Median annual salary plus 25th / 75th percentile bands for 12 occupations across 5 countries (US, UK, Canada, Australia, Singapore). Each row links to its underlying source — BLS OES, ONS ASHE, StatCan Job Bank, ABS EEH, MOM. Data year: 2024.
Software developers, engineers, programmers writing application code, system code, or web/mobile software.
| Country | Median |
|---|---|
| United States | $132,270 |
| United Kingdom | £52,000 |
| Canada | CA$95,000 |
| Australia | A$110,000 |
| Singapore | SGD 90,000 |
Practitioners of statistical modeling, machine learning, and data analysis on structured and unstructured datasets.
| Country | Median |
|---|---|
| United States | $108,020 |
| United Kingdom | £55,000 |
| Canada | CA$95,000 |
| Australia | A$115,000 |
| Singapore | SGD 96,000 |
Owners of product roadmap, prioritization, and cross-functional delivery — typically reporting to a Director of Product or VP.
| Country | Median |
|---|---|
| United States | $159,770 |
| United Kingdom | £65,000 |
| Canada | CA$110,000 |
| Australia | A$130,000 |
| Singapore | SGD 108,000 |
Managers of marketing programs, brand, demand generation, and acquisition channels.
| Country | Median |
|---|---|
| United States | $156,580 |
| United Kingdom | £45,000 |
| Canada | CA$80,000 |
| Australia | A$105,000 |
| Singapore | SGD 84,000 |
Public, private, and government accountants preparing financial records, tax filings, and audit work.
| Country | Median |
|---|---|
| United States | $79,880 |
| United Kingdom | £42,000 |
| Canada | CA$75,000 |
| Australia | A$88,000 |
| Singapore | SGD 60,000 |
Nurses providing direct patient care in hospitals, clinics, and community settings.
| Country | Median |
|---|---|
| United States | $86,070 |
| United Kingdom | £37,000 |
| Canada | CA$80,000 |
| Australia | A$82,000 |
| Singapore | SGD 50,000 |
Classroom teachers in years 7-12 / grades 7-12 / equivalent (state-funded and private).
| Country | Median |
|---|---|
| United States | $65,920 |
| United Kingdom | £44,000 |
| Canada | CA$78,000 |
| Australia | A$95,000 |
| Singapore | SGD 72,000 |
Practising lawyers in private practice or in-house, post-qualification.
| Country | Median |
|---|---|
| United States | $145,760 |
| United Kingdom | £60,000 |
| Canada | CA$100,000 |
| Australia | A$120,000 |
| Singapore | SGD 96,000 |
Primary-care doctors / GPs working in clinics, hospitals, or private practice.
| Country | Median |
|---|---|
| United States | $231,300 |
| United Kingdom | £93,000 |
| Canada | CA$254,000 |
| Australia | A$168,000 |
| Singapore | SGD 156,000 |
Engineers designing and supervising infrastructure: roads, bridges, water systems, buildings.
| Country | Median |
|---|---|
| United States | $96,790 |
| United Kingdom | £45,000 |
| Canada | CA$90,000 |
| Australia | A$108,000 |
| Singapore | SGD 66,000 |
Frontend / full-stack web developers building public-facing sites and web applications. Distinct from broader "Software Engineer" — typically lower-pay band.
| Country | Median |
|---|---|
| United States | $92,750 |
| United Kingdom | £40,000 |
| Canada | CA$80,000 |
| Australia | A$90,000 |
| Singapore | SGD 72,000 |
Managers of B2B / B2C sales teams setting quotas, territory plans, and pipeline strategy.
| Country | Median |
|---|---|
| United States | $135,160 |
| United Kingdom | £52,000 |
| Canada | CA$90,000 |
| Australia | A$130,000 |
| Singapore | SGD 96,000 |
Figures are national medians as published by each country's official statistics agency, in native currency, for the most recent year their data is available. Percentile bands (25th / 75th) are taken from the same release where the agency publishes them. Figures are base wage compensation only — bonuses, equity, and employer-paid benefits are out of scope. We do not adjust for tax, FX, or cost-of-living; pair with the country paycheck calculators and cost-of-living comparisons for net + purchasing-power context.