For information only — not investment, financial, or tax advice. This calculator estimates results based on the inputs you provide. It does not constitute professional advice and infoz.com is not a CPA, EA, attorney, or registered investment adviser. Tax laws change. Individual circumstances vary. Consult a qualified professional licensed in your jurisdiction before making any financial decision.
Typical fixed-rate / floating-rate bands, max LTV, term length, and prepayment-penalty regime for residential mortgages across the 19 countries we model. The US page is a full P&I + amortization calculator; the other 18are reference pages with links to each country's central bank.
Monthly P&I, full PITI, complete amortization schedule, automatic PMI handling per Homeowners Protection Act, extra-payment savings.
Snapshot 2026— sourced from each country's central bank / regulator. Click a row for the full page with explainer copy and source links.
| Country | Fixed (typical) | Max LTV |
|---|---|---|
| UK United Kingdom (England/Wales/NI) | 4.00–5.50% | 95% |
| AU Australia | 5.50–6.50% | 95% |
| SG Singapore | 2.80–4.50% | 75% |
| CA Canada (Federal only) | 4.50–5.75% | 95% |
| DE Germany | 3.50–4.50% | 80% |
| FR France | 3.50–4.00% | 95% |
| IE Ireland | 3.50–4.50% | 90% |
| NL Netherlands | 3.50–4.00% | 100% |
| JP Japan | 1.50–2.00% | 80% |
| KR Korea | 4.00–5.00% | 70% |
| ES Spain | 3.00–3.75% | 80% |
| IT Italy | 3.50–4.50% | 80% |
| BR Brazil | 9.50–12.50% | 80% |
| MX Mexico | 9.50–13.00% | 90% |
| IN India | 8.50–10.00% | 85% |
| ZA South Africa | 11.00–12.50% | 100% |
| AE United Arab Emirates | 3.99–4.99% | 80% |
| NZ New Zealand | 5.50–6.50% | 80% |
Rate bands are typical headline ranges quoted by major lenders in each market as of late-2025 / early-2026. Max LTV reflects the regulatory ceiling (often binding) — actual lender appetite is frequently lower. Prepayment-penalty regimes vary widely; the per-country page covers the binding statute or convention. Pair with our amortization guide for the underlying math.