Pairwise comparison
Side-by-side visa reference. Income thresholds, cost, processing time, residency / citizenship pathway, family policy, and tax-residency trigger.
Not legal or immigration advice
This page summarizes publicly available information from official immigration authorities. Visa rules change frequently and individual circumstances matter. Verify with the relevant consulate, embassy, or a licensed immigration attorney before applying.
Work
UK Skilled Worker Visa
Replaced Tier 2 General in 2020. Sponsored employment route with a £41,500 minimum salary and a 5-year path to indefinite leave to remain (ILR).
Highly Skilled
US H-1B Visa
Lottery-allocated employer-sponsored work visa for specialty occupations requiring a bachelor's degree. 65,000 + 20,000 advanced-degree caps, 3+3 years duration, Green Card path.
| Attribute | 🇬🇧 UK Skilled Worker Visa | 🇺🇸 US H-1B Visa |
|---|---|---|
| Category | Work | Highly Skilled |
| Country | 🇬🇧 United Kingdom | 🇺🇸 United States |
| Min income / yr | $53,000 | $60,000 |
| Government fee | $950 | $2,460 |
| Lawyer / agent fee | $800–$3,000 | $3,000–$8,000 |
| All-in cost (USD) | $4,500–$12,000 | $6,000–$15,000 |
| Processing time | 21–56d | 15–240d |
| Initial validity | 60 months | 36 months |
| Renewable | Yes | Yes |
| Path to residency | 5 years | Direct |
| Path to citizenship | 6 years | 5 years |
| Remote work allowed | No | No |
| Family included | Yes (spouse + children) | Yes (spouse + children) |
| Tax-residency trigger | 183 days physical presence | 183 days physical presence |
Highlighted cells show the more favourable value on that dimension only — they don’t indicate which visa is right for you. Read the full profiles before applying.