US Senate
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
53 reported trades
Estimated total value: $53,053 – $795,000, derived from the disclosed amount ranges.
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| Sep 11, 2020 | AAPL | Sale (Partial) | Spouse | $1,001 - $15,000 | — |
| Aug 19, 2020 | SBUX | Sale (Partial) | Spouse | $1,001 - $15,000 | — |
| Aug 19, 2020 | MSFT | Sale (Partial) | Spouse | $1,001 - $15,000 | — |
| Aug 19, 2020 | LOW | Sale (Partial) | Spouse | $1,001 - $15,000 | — |
| Aug 19, 2020 | IBM | Sale (Partial) | Spouse | $1,001 - $15,000 | — |
| Aug 19, 2020 | DIS | Sale (Partial) | Spouse | $1,001 - $15,000 | — |
| Aug 19, 2020 | CSCO | Sale (Partial) | Spouse | $1,001 - $15,000 | — |
| Aug 19, 2020 | CMCSA | Sale (Partial) | Spouse | $1,001 - $15,000 | — |
| Aug 19, 2020 | AAPL | Sale (Partial) | Spouse | $1,001 - $15,000 | — |
| Jul 15, 2020 | TROW | Sale (Full) | Spouse | $1,001 - $15,000 | — |
| Jul 15, 2020 | PLD | Purchase | Spouse | $1,001 - $15,000 | — |
| Mar 9, 2020 | WMT | Sale (Partial) | Spouse | $1,001 - $15,000 | — |
| Mar 9, 2020 | VFC | Purchase | Spouse | $1,001 - $15,000 | — |
| Mar 9, 2020 | TROW | Sale (Partial) | Spouse | $1,001 - $15,000 | — |
| Mar 9, 2020 | T | Sale (Partial) | Spouse | $1,001 - $15,000 | — |
| Mar 9, 2020 | PSX | Purchase | Spouse | $1,001 - $15,000 | — |
| Mar 9, 2020 | PG | Sale (Partial) | Spouse | $1,001 - $15,000 | — |
| Mar 9, 2020 | MSFT | Sale (Partial) | Spouse | $1,001 - $15,000 | — |
| Mar 9, 2020 | MMM | Purchase | Spouse | $1,001 - $15,000 | — |
| Mar 9, 2020 | MDT | Sale (Partial) | Spouse | $1,001 - $15,000 | — |
| Mar 9, 2020 | JNJ | Purchase | Spouse | $1,001 - $15,000 | — |
| Mar 9, 2020 | EMR | Sale (Partial) | Spouse | $1,001 - $15,000 | — |
| Mar 9, 2020 | DOW | Purchase | Spouse | $1,001 - $15,000 | — |
| Mar 9, 2020 | BLK | Sale (Partial) | Spouse | $1,001 - $15,000 | — |
| Mar 9, 2020 | AMGN | Sale (Partial) | Spouse | $1,001 - $15,000 | — |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.