US Senate
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
23 reported trades
Estimated total value: $2,192,023 – $4,880,000, derived from the disclosed amount ranges.
| Ticker | Trades | Buys | Sells | Estimated value range |
|---|---|---|---|---|
| PODD | 5 | 0 | 5 | $715,005 – $1,550,000 |
| CGNT | 4 | 0 | 4 | $131,004 – $365,000 |
| -- | 3 | 3 | 0 | $45,003 – $150,000 |
| CUTR | 3 | 0 | 3 | $351,003 – $765,000 |
| MSTY.PA | 2 | 2 | 0 | $100,002 – $200,000 |
| TCMD | 2 | 0 | 2 | $200,002 – $500,000 |
| DXCM | 1 | 0 | 1 | $250,001 – $500,000 |
| ABT | 1 | 0 | 1 | $250,001 – $500,000 |
| IIN | 1 | 0 | 1 | $100,001 – $250,000 |
| ENTL | 1 | 0 | 1 | $50,001 – $100,000 |
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| May 1, 2020 | -- | Purchase | Spouse | $15,001 - $50,000 | — |
| Mar 17, 2020 | PODD | Sale (Partial) | Spouse | $250,001 - $500,000 | — |
| Mar 17, 2020 | DXCM | Sale (Partial) | Spouse | $250,001 - $500,000 | — |
| Oct 16, 2019 | -- | Purchase | Spouse | $15,001 - $50,000 | — |
| Apr 9, 2019 | ABT | Sale (Full) | Joint | $250,001 - $500,000 | — |
| Oct 30, 2018 | MSTY.PA | Purchase | Spouse | $50,001 - $100,000 | — |
| Oct 29, 2018 | MSTY.PA | Purchase | Spouse | $50,001 - $100,000 | — |
| Aug 30, 2018 | PODD | Sale (Partial) | Spouse | $15,001 - $50,000 | — |
| Aug 30, 2018 | PODD | Sale (Full) | Joint | $250,001 - $500,000 | — |
| Aug 30, 2018 | CUTR | Sale (Full) | Spouse | $100,001 - $250,000 | — |
| Aug 30, 2018 | CUTR | Sale (Full) | Spouse | $1,001 - $15,000 | — |
| Jul 26, 2018 | IIN | Sale (Partial) | Spouse | $100,001 - $250,000 | — |
| Jun 28, 2018 | -- | Purchase | Spouse | $15,001 - $50,000 | — |
| Jun 1, 2018 | TCMD | Sale (Partial) | Spouse | $100,001 - $250,000 | — |
| Jun 1, 2018 | TCMD | Sale (Full) | Spouse | $100,001 - $250,000 | — |
| Jun 1, 2018 | PODD | Sale (Partial) | Spouse | $100,001 - $250,000 | — |
| Apr 12, 2018 | CGNT | Sale (Partial) | Spouse | $15,001 - $50,000 | — |
| Apr 12, 2018 | CGNT | Sale (Full) | Spouse | $100,001 - $250,000 | — |
| Apr 10, 2018 | CGNT | Sale (Partial) | Spouse | $15,001 - $50,000 | — |
| Mar 29, 2018 | CGNT | Sale (Partial) | Spouse | $1,001 - $15,000 | — |
| Mar 2, 2018 | PODD | Sale (Partial) | Joint | $100,001 - $250,000 | — |
| Jan 16, 2018 | CUTR | Sale (Partial) | Spouse | $250,001 - $500,000 | — |
| Jan 5, 2018 | ENTL | Sale (Full) | Joint | $50,001 - $100,000 | — |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.