US Senate
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
22 reported trades
Estimated total value: $0 – unbounded, derived from the disclosed amount ranges.
| Ticker | Trades | Buys | Sells | Estimated value range |
|---|---|---|---|---|
| N/A | 22 | 0 | 0 | $0 – unbounded |
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| Dec 12, 2013 | N/A | N/A | Other | Unknown | — |
| Nov 14, 2013 | N/A | N/A | Other | Unknown | — |
| Oct 21, 2013 | N/A | N/A | Other | Unknown | — |
| Oct 17, 2013 | N/A | N/A | Other | Unknown | — |
| Sep 12, 2013 | N/A | N/A | Other | Unknown | — |
| Aug 14, 2013 | N/A | N/A | Other | Unknown | — |
| Jul 29, 2013 | N/A | N/A | Other | Unknown | — |
| Jul 15, 2013 | N/A | N/A | Other | Unknown | — |
| Jun 12, 2013 | N/A | N/A | Other | Unknown | — |
| May 29, 2013 | N/A | N/A | Other | Unknown | — |
| May 8, 2013 | N/A | N/A | Other | Unknown | — |
| Apr 12, 2013 | N/A | N/A | Other | Unknown | — |
| Mar 15, 2013 | N/A | N/A | Other | Unknown | — |
| Feb 14, 2013 | N/A | N/A | Other | Unknown | — |
| Jan 11, 2013 | N/A | N/A | Other | Unknown | — |
| Dec 14, 2012 | N/A | N/A | Other | Unknown | — |
| Nov 5, 2012 | N/A | N/A | Other | Unknown | — |
| Oct 9, 2012 | N/A | N/A | Other | Unknown | — |
| Oct 3, 2012 | N/A | N/A | Other | Unknown | — |
| Sep 10, 2012 | N/A | N/A | Other | Unknown | — |
| Aug 22, 2012 | N/A | N/A | Other | Unknown | — |
| Aug 17, 2012 | N/A | N/A | Other | Unknown | — |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.