US Senate
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
95 reported trades
Estimated total value: $34,501,095 – $91,265,000, derived from the disclosed amount ranges.
| Ticker | Trades | Buys | Sells | Estimated value range |
|---|---|---|---|---|
| -- | 95 | 82 | 10 | $34,501,095 – $91,265,000 |
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| Sep 18, 2020 | -- | Purchase | Spouse | $500,001 - $1,000,000 | — |
| Sep 16, 2020 | -- | Purchase | Spouse | $500,001 - $1,000,000 | — |
| Sep 16, 2020 | -- | Purchase | Spouse | $250,001 - $500,000 | — |
| Sep 16, 2020 | -- | Purchase | Self | $100,001 - $250,000 | — |
| Sep 3, 2020 | -- | Purchase | Spouse | $500,001 - $1,000,000 | — |
| Aug 27, 2020 | -- | Exchange | Spouse | $1,001 - $15,000 | — |
| Aug 26, 2020 | -- | Exchange | Spouse | $500,001 - $1,000,000 | — |
| Aug 26, 2020 | -- | Exchange | Spouse | $250,001 - $500,000 | — |
| Jul 15, 2020 | -- | Purchase | Spouse | $500,001 - $1,000,000 | — |
| Jul 1, 2020 | -- | Purchase | Spouse | $250,001 - $500,000 | — |
| Jul 1, 2020 | -- | Purchase | Self | $100,001 - $250,000 | — |
| Jun 18, 2020 | -- | Purchase | Self | $100,001 - $250,000 | — |
| Jun 9, 2020 | -- | Purchase | Spouse | $500,001 - $1,000,000 | — |
| Jun 2, 2020 | -- | Sale (Full) | Spouse | $500,001 - $1,000,000 | — |
| Jun 2, 2020 | -- | Sale (Full) | Spouse | $250,001 - $500,000 | — |
| Jun 2, 2020 | -- | Sale (Full) | Self | $100,001 - $250,000 | — |
| Jun 1, 2020 | -- | Sale (Full) | Spouse | $500,001 - $1,000,000 | — |
| Jun 1, 2020 | -- | Sale (Full) | Spouse | $250,001 - $500,000 | — |
| Jun 1, 2020 | -- | Sale (Full) | Self | $100,001 - $250,000 | — |
| May 13, 2020 | -- | Purchase | Spouse | $500,001 - $1,000,000 | — |
| May 13, 2020 | -- | Purchase | Spouse | $250,001 - $500,000 | — |
| May 13, 2020 | -- | Purchase | Self | $100,001 - $250,000 | — |
| Mar 31, 2020 | -- | Purchase | Spouse | $250,001 - $500,000 | — |
| Mar 27, 2020 | -- | Purchase | Spouse | $500,001 - $1,000,000 | — |
| Mar 27, 2020 | -- | Purchase | Spouse | $100,001 - $250,000 | — |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.