US Senate
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
253 reported trades
Estimated total value: $3,719,235 – unbounded, derived from the disclosed amount ranges.
| Ticker | Trades | Buys | Sells | Estimated value range |
|---|---|---|---|---|
| NFLX | 48 | 30 | 18 | $1,368,048 – $3,520,000 |
| AAPL | 43 | 30 | 13 | $757,043 – $2,055,000 |
| -- | 39 | 26 | 13 | $256,039 – $1,090,000 |
| NVDA | 20 | 12 | 8 | $384,020 – $1,060,000 |
| FB | 19 | 11 | 8 | $166,019 – $615,000 |
| BA | 18 | 12 | 6 | $228,018 – $720,000 |
| BAC | 18 | 11 | 7 | $60,018 – $375,000 |
| N/A | 18 | 0 | 0 | $0 – unbounded |
| AMZN | 17 | 10 | 7 | $206,017 – $690,000 |
| NOC | 13 | 10 | 3 | $294,013 – $810,000 |
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| Nov 24, 2020 | COST | Purchase | Spouse | $15,001 - $50,000 | — |
| Nov 17, 2020 | W | Purchase | Joint | $15,001 - $50,000 | — |
| Nov 16, 2020 | V | Purchase | Spouse | $15,001 - $50,000 | — |
| Nov 16, 2020 | DAL | Purchase | Spouse | $1,001 - $15,000 | — |
| Nov 16, 2020 | BA | Purchase | Spouse | $15,001 - $50,000 | — |
| Nov 16, 2020 | -- | Sale (Full) | Spouse | $15,001 - $50,000 | — |
| Nov 11, 2020 | -- | Purchase | Spouse | $15,001 - $50,000 | — |
| Nov 10, 2020 | DIS | Purchase | Spouse | $1,001 - $15,000 | — |
| Nov 9, 2020 | BA | Sale (Full) | Spouse | $15,001 - $50,000 | — |
| Nov 9, 2020 | -- | Sale (Partial) | Spouse | $50,001 - $100,000 | — |
| Nov 9, 2020 | -- | Sale (Full) | Spouse | $15,001 - $50,000 | — |
| Nov 4, 2020 | NVDA | Sale (Full) | Spouse | $15,001 - $50,000 | — |
| Nov 4, 2020 | COST | Sale (Full) | Spouse | $15,001 - $50,000 | — |
| Nov 4, 2020 | -- | Sale (Full) | Spouse | $15,001 - $50,000 | — |
| Oct 13, 2020 | NVAX | Sale (Full) | Spouse | $1,001 - $15,000 | — |
| Oct 13, 2020 | BBY | Sale (Full) | Spouse | $1,001 - $15,000 | — |
| Sep 17, 2020 | AAPL | Purchase | Spouse | $1,001 - $15,000 | — |
| Sep 16, 2020 | W | Purchase | Spouse | $15,001 - $50,000 | — |
| Sep 14, 2020 | NVDA | Purchase | Spouse | $15,001 - $50,000 | — |
| Sep 11, 2020 | AAPL | Purchase | Spouse | $1,001 - $15,000 | — |
| Sep 9, 2020 | ZM | Purchase | Spouse | $15,001 - $50,000 | — |
| Sep 9, 2020 | AAPL | Purchase | Spouse | $15,001 - $50,000 | — |
| Sep 4, 2020 | WMT | Sale (Full) | Spouse | $1,001 - $15,000 | — |
| Sep 4, 2020 | NVDA | Sale (Full) | Spouse | $15,001 - $50,000 | — |
| Sep 4, 2020 | NVDA | Purchase | Spouse | $50,001 - $100,000 | — |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.