US Senate
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
80 reported trades
Estimated total value: $8,920,031 – unbounded, derived from the disclosed amount ranges.
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| Oct 27, 2020 | -- | Sale (Full) | Self | $1,000,001 - $5,000,000 | — |
| May 4, 2020 | -- | Purchase | Self | $250,001 - $500,000 | — |
| Apr 22, 2020 | -- | Purchase | Self | $250,001 - $500,000 | — |
| Mar 25, 2020 | -- | Sale (Full) | Self | $1,001 - $15,000 | — |
| Mar 9, 2020 | -- | Purchase | Self | $250,001 - $500,000 | — |
| Feb 5, 2020 | -- | Purchase | Self | $250,001 - $500,000 | — |
| Jan 16, 2020 | -- | Purchase | Self | $500,001 - $1,000,000 | — |
| Nov 15, 2019 | -- | Purchase | Self | $50,001 - $100,000 | — |
| Oct 22, 2019 | -- | Sale (Full) | Self | $500,001 - $1,000,000 | — |
| Sep 6, 2019 | -- | Purchase | Self | $50,001 - $100,000 | — |
| Jul 3, 2019 | -- | Sale (Full) | Self | $500,001 - $1,000,000 | — |
| Feb 20, 2019 | ZAYO | Sale (Full) | Self | $250,001 - $500,000 | — |
| Feb 19, 2019 | ZAYO | Sale (Partial) | Self | $500,001 - $1,000,000 | — |
| Feb 19, 2019 | CHTR | Sale (Full) | Self | $1,000,001 - $5,000,000 | — |
| Dec 24, 2018 | -- | Sale (Full) | Spouse | $1,001 - $15,000 | — |
| Dec 19, 2018 | -- | Sale (Full) | Self | $250,001 - $500,000 | — |
| Dec 7, 2018 | -- | Purchase | Self | $50,001 - $100,000 | — |
| Oct 19, 2018 | -- | Purchase | Self | $100,001 - $250,000 | — |
| Sep 7, 2018 | -- | Purchase | Self | $50,001 - $100,000 | — |
| Aug 14, 2018 | -- | Sale (Full) | Spouse | $50,001 - $100,000 | — |
| Aug 13, 2018 | -- | Sale (Full) | Spouse | $15,001 - $50,000 | — |
| Mar 7, 2018 | -- | Purchase | Self | $100,001 - $250,000 | — |
| Jan 24, 2018 | -- | Sale (Partial) | Self | $100,001 - $250,000 | — |
| Jan 24, 2018 | -- | Sale (Partial) | Spouse | $1,001 - $15,000 | — |
| Jan 11, 2018 | -- | Purchase | Self | $1,000,001 - $5,000,000 | — |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.