US Senate
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
46 reported trades
Estimated total value: $3,630,046 – $10,750,000, derived from the disclosed amount ranges.
| Ticker | Trades | Buys | Sells | Estimated value range |
|---|---|---|---|---|
| -- | 46 | 32 | 14 | $3,630,046 – $10,750,000 |
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| Nov 13, 2019 | -- | Purchase | Spouse | $15,001 - $50,000 | — |
| Nov 7, 2019 | -- | Purchase | Spouse | $15,001 - $50,000 | — |
| May 31, 2019 | -- | Sale (Full) | Spouse | $500,001 - $1,000,000 | — |
| May 31, 2019 | -- | Purchase | Spouse | $500,001 - $1,000,000 | — |
| May 31, 2019 | -- | Purchase | Spouse | $100,001 - $250,000 | — |
| May 17, 2019 | -- | Purchase | Spouse | $50,001 - $100,000 | — |
| May 17, 2019 | -- | Purchase | Spouse | $15,001 - $50,000 | — |
| Oct 23, 2018 | -- | Purchase | Spouse | $15,001 - $50,000 | — |
| Oct 12, 2018 | -- | Purchase | Spouse | $15,001 - $50,000 | — |
| Aug 31, 2018 | -- | Sale (Full) | Spouse | $50,001 - $100,000 | — |
| Oct 30, 2017 | -- | Purchase | Spouse | $50,001 - $100,000 | — |
| Oct 23, 2017 | -- | Purchase | Spouse | $50,001 - $100,000 | — |
| Oct 19, 2017 | -- | Purchase | Spouse | $50,001 - $100,000 | — |
| Oct 16, 2017 | -- | Purchase | Spouse | $50,001 - $100,000 | — |
| Oct 4, 2017 | -- | Purchase | Spouse | $15,001 - $50,000 | — |
| Sep 28, 2017 | -- | Purchase | Spouse | $50,001 - $100,000 | — |
| Sep 13, 2017 | -- | Purchase | Spouse | $15,001 - $50,000 | — |
| Sep 7, 2017 | -- | Purchase | Spouse | $50,001 - $100,000 | — |
| Sep 6, 2017 | -- | Purchase | Spouse | $50,001 - $100,000 | — |
| Jul 11, 2017 | -- | Purchase | Spouse | $50,001 - $100,000 | — |
| Jun 15, 2017 | -- | Sale (Full) | Spouse | $50,001 - $100,000 | — |
| Jun 15, 2017 | -- | Sale (Full) | Spouse | $15,001 - $50,000 | — |
| Nov 10, 2016 | -- | Purchase | Spouse | $15,001 - $50,000 | — |
| Nov 8, 2016 | -- | Purchase | Spouse | $15,001 - $50,000 | — |
| Sep 8, 2016 | -- | Purchase | Spouse | $50,001 - $100,000 | — |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.