US Senate
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
70 reported trades
Estimated total value: $27,472,070 – $128,230,000, derived from the disclosed amount ranges.
| Ticker | Trades | Buys | Sells | Estimated value range |
|---|---|---|---|---|
| PRU | 9 | 4 | 5 | $581,009 – $1,465,000 |
| DD | 8 | 5 | 3 | $297,008 – $780,000 |
| ICE | 8 | 3 | 5 | $24,000,008 – $120,000,000 |
| AIG | 7 | 4 | 3 | $147,007 – $380,000 |
| CVX | 7 | 4 | 3 | $416,007 – $1,015,000 |
| AIZ | 7 | 4 | 3 | $582,007 – $1,230,000 |
| DAL | 6 | 3 | 3 | $301,006 – $665,000 |
| CSCO | 6 | 3 | 3 | $366,006 – $915,000 |
| CME | 6 | 3 | 3 | $365,006 – $850,000 |
| EMR | 6 | 3 | 3 | $417,006 – $930,000 |
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| Jul 22, 2020 | ICE | Sale (Partial) | Spouse | $5,000,001 - $25,000,000 | — |
| May 20, 2020 | ICE | Sale (Partial) | Spouse | $5,000,001 - $25,000,000 | — |
| May 20, 2020 | ICE | Sale (Partial) | Self | $1,000,001 - $5,000,000 | — |
| May 20, 2020 | ICE | Purchase | Spouse | $1,000,001 - $5,000,000 | — |
| Apr 14, 2020 | XOM | Sale (Full) | Spouse | $50,001 - $100,000 | — |
| Apr 14, 2020 | UTX | Sale (Full) | Spouse | $100,001 - $250,000 | — |
| Apr 14, 2020 | TGT | Sale (Full) | Self | $100,001 - $250,000 | — |
| Apr 14, 2020 | STT | Sale (Full) | Spouse | $250,001 - $500,000 | — |
| Apr 14, 2020 | STT | Sale (Full) | Self | $100,001 - $250,000 | — |
| Apr 14, 2020 | SLB | Sale (Full) | Self | $15,001 - $50,000 | — |
| Apr 14, 2020 | PRU | Sale (Full) | Spouse | $100,001 - $250,000 | — |
| Apr 14, 2020 | MO | Sale (Full) | Spouse | $15,001 - $50,000 | — |
| Apr 14, 2020 | KHC | Sale (Full) | Self | $100,001 - $250,000 | — |
| Apr 14, 2020 | K | Sale (Full) | Spouse | $100,001 - $250,000 | — |
| Apr 14, 2020 | HIG | Sale (Full) | Self | $100,001 - $250,000 | — |
| Apr 14, 2020 | GS | Sale (Full) | Spouse | $100,001 - $250,000 | — |
| Apr 14, 2020 | DOW | Sale (Full) | Spouse | $15,001 - $50,000 | — |
| Apr 14, 2020 | DFS | Sale (Full) | Spouse | $50,001 - $100,000 | — |
| Apr 14, 2020 | DFS | Sale (Full) | Self | $15,001 - $50,000 | — |
| Apr 14, 2020 | DD | Sale (Full) | Spouse | $15,001 - $50,000 | — |
| Apr 14, 2020 | DAL | Sale (Full) | Spouse | $50,001 - $100,000 | — |
| Apr 14, 2020 | CVS | Sale (Full) | Spouse | $250,001 - $500,000 | — |
| Apr 14, 2020 | CTVA | Sale (Full) | Spouse | $15,001 - $50,000 | — |
| Apr 14, 2020 | CTSH | Sale (Full) | Spouse | $100,001 - $250,000 | — |
| Apr 14, 2020 | CSCO | Sale (Full) | Spouse | $100,001 - $250,000 | — |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.