US Senate
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
79 reported trades
Estimated total value: $9,495,067 – unbounded, derived from the disclosed amount ranges.
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| Apr 29, 2020 | -- | Purchase | Self | $1,001 - $15,000 | — |
| Jan 29, 2020 | BMEZ | Purchase | Self | $100,001 - $250,000 | — |
| Dec 31, 2019 | VFIJX | Purchase | Self | $50,001 - $100,000 | — |
| Dec 31, 2019 | SLB | Purchase | Self | $50,001 - $100,000 | — |
| Dec 31, 2019 | MPC | Purchase | Self | $50,001 - $100,000 | — |
| Dec 31, 2019 | BIV | Purchase | Self | $100,001 - $250,000 | — |
| Dec 23, 2019 | TGBAX | Sale (Full) | Self | $100,001 - $250,000 | — |
| Dec 23, 2019 | REZI | Sale (Full) | Self | $1,001 - $15,000 | — |
| Dec 23, 2019 | KHC | Sale (Full) | Self | $100,001 - $250,000 | — |
| Dec 23, 2019 | GTX | Sale (Full) | Self | $1,001 - $15,000 | — |
| Nov 19, 2019 | PRU | Purchase | Self | $100,001 - $250,000 | — |
| Nov 19, 2019 | BSTZ | Purchase | Self | $100,001 - $250,000 | — |
| Nov 5, 2019 | XOM | Purchase | Self | $50,001 - $100,000 | — |
| Nov 5, 2019 | IVZ | Purchase | Self | $50,001 - $100,000 | — |
| Nov 4, 2019 | XOM | Purchase | Self | $50,001 - $100,000 | — |
| Nov 4, 2019 | TWO | Purchase | Self | $50,001 - $100,000 | — |
| Nov 4, 2019 | EXC | Purchase | Self | $50,001 - $100,000 | — |
| Nov 4, 2019 | CVX | Purchase | Self | $50,001 - $100,000 | — |
| Oct 28, 2019 | -- | Purchase | Self | $5,000,001 - $25,000,000 | — |
| Oct 21, 2019 | IBM | Purchase | Self | $50,001 - $100,000 | — |
| Oct 3, 2019 | -- | Purchase | Self | $15,001 - $50,000 | — |
| Sep 24, 2019 | NFLX | Purchase | Self | $50,001 - $100,000 | — |
| Sep 24, 2019 | KTB | Purchase | Self | $15,001 - $50,000 | — |
| Aug 22, 2019 | DOW | Purchase | Self | $50,001 - $100,000 | — |
| Jul 23, 2019 | UPS | Sale (Full) | Self | $100,001 - $250,000 | — |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.