US Senate
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
42 reported trades
Estimated total value: $0 – unbounded, derived from the disclosed amount ranges.
| Ticker | Trades | Buys | Sells | Estimated value range |
|---|---|---|---|---|
| N/A | 42 | 0 | 0 | $0 – unbounded |
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| Sep 8, 2020 | N/A | N/A | Other | Unknown | — |
| Aug 21, 2020 | N/A | N/A | Other | Unknown | — |
| Aug 11, 2020 | N/A | N/A | Other | Unknown | — |
| May 11, 2020 | N/A | N/A | Other | Unknown | — |
| Mar 19, 2020 | N/A | N/A | Other | Unknown | — |
| Feb 7, 2020 | N/A | N/A | Other | Unknown | — |
| Jan 24, 2020 | N/A | N/A | Other | Unknown | — |
| Dec 20, 2019 | N/A | N/A | Other | Unknown | — |
| Sep 12, 2019 | N/A | N/A | Other | Unknown | — |
| Jul 11, 2019 | N/A | N/A | Other | Unknown | — |
| Jun 18, 2019 | N/A | N/A | Other | Unknown | — |
| May 20, 2019 | N/A | N/A | Other | Unknown | — |
| Apr 23, 2019 | N/A | N/A | Other | Unknown | — |
| Mar 6, 2019 | N/A | N/A | Other | Unknown | — |
| Feb 8, 2019 | N/A | N/A | Other | Unknown | — |
| Jan 18, 2019 | N/A | N/A | Other | Unknown | — |
| Dec 12, 2018 | N/A | N/A | Other | Unknown | — |
| Nov 26, 2018 | N/A | N/A | Other | Unknown | — |
| Oct 11, 2018 | N/A | N/A | Other | Unknown | — |
| Sep 19, 2018 | N/A | N/A | Other | Unknown | — |
| Aug 15, 2018 | N/A | N/A | Other | Unknown | — |
| Jul 19, 2018 | N/A | N/A | Other | Unknown | — |
| Jun 21, 2018 | N/A | N/A | Other | Unknown | — |
| Apr 20, 2018 | N/A | N/A | Other | Unknown | — |
| Mar 7, 2018 | N/A | N/A | Other | Unknown | — |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.