US House
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
133 reported trades
Estimated total value: $1,422,133 – $4,930,000, derived from the disclosed amount ranges.
| Ticker | Trades | Buys | Sells | Estimated value range |
|---|---|---|---|---|
| T | 23 | 0 | 0 | $213,023 – $770,000 |
| GSK | 17 | 0 | 0 | $158,017 – $595,000 |
| OLP | 14 | 0 | 0 | $127,014 – $480,000 |
| EPD | 13 | 0 | 0 | $126,013 – $465,000 |
| CWEN.A | 13 | 0 | 0 | $273,013 – $720,000 |
| MO | 12 | 0 | 0 | $174,012 – $535,000 |
| PPL | 11 | 0 | 0 | $124,011 – $435,000 |
| PAA | 10 | 0 | 0 | $165,010 – $525,000 |
| GOGL | 10 | 0 | 0 | $38,010 – $220,000 |
| SJT | 10 | 0 | 0 | $24,010 – $185,000 |
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| Sep 30, 2022 | NFG | sale_full | Joint | $15,001 - $50,000 | 12d |
| Sep 30, 2022 | IMKTA | sale_full | Joint | $15,001 - $50,000 | 12d |
| Sep 29, 2022 | GPP | purchase | Joint | $1,001 - $15,000 | 13d |
| Sep 29, 2022 | GOGL | sale_full | Joint | $15,001 - $50,000 | 13d |
| Sep 28, 2022 | AA | sale_full | Joint | $15,001 - $50,000 | 14d |
| Sep 27, 2022 | NEWT | sale_full | Joint | $15,001 - $50,000 | 15d |
| Sep 26, 2022 | SJT | sale_full | Joint | $15,001 - $50,000 | 16d |
| Sep 23, 2022 | GPP | purchase | Joint | $1,001 - $15,000 | 19d |
| Sep 23, 2022 | AAM$A | purchase | Joint | $1,001 - $15,000 | 19d |
| Sep 20, 2022 | NEWT | purchase | Joint | $1,001 - $15,000 | 22d |
| Sep 19, 2022 | NEWT | purchase | Joint | $1,001 - $15,000 | 23d |
| Sep 19, 2022 | DUK$A | purchase | Joint | $1,001 - $15,000 | 23d |
| Sep 16, 2022 | USDP | purchase | Joint | $1,001 - $15,000 | 26d |
| Sep 16, 2022 | CF | purchase | Joint | $1,001 - $15,000 | 26d |
| Sep 16, 2022 | AAM$A | purchase | Joint | $1,001 - $15,000 | 26d |
| Sep 15, 2022 | GOGL | purchase | Joint | $1,001 - $15,000 | 27d |
| Sep 14, 2022 | NUE | purchase | Joint | $50,001 - $100,000 | 28d |
| Sep 12, 2022 | CF | purchase | Joint | $1,001 - $15,000 | 30d |
| Sep 7, 2022 | NFG | purchase | Joint | $1,001 - $15,000 | 35d |
| Sep 7, 2022 | CF | purchase | Joint | $1,001 - $15,000 | 35d |
| Sep 6, 2022 | NEWT | purchase | Joint | $1,001 - $15,000 | 36d |
| Sep 1, 2022 | SJT | purchase | Joint | $1,001 - $15,000 | 41d |
| Sep 1, 2022 | NHI | sale_full | Joint | $50,001 - $100,000 | 41d |
| Sep 1, 2022 | NEWT | purchase | Joint | $1,001 - $15,000 | 41d |
| Sep 1, 2022 | GPP | purchase | Joint | $1,001 - $15,000 | 41d |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.