US House
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
25 reported trades
Estimated total value: $1,425,025 – $3,300,000, derived from the disclosed amount ranges.
| Ticker | Trades | Buys | Sells | Estimated value range |
|---|---|---|---|---|
| -- | 25 | 0 | 0 | $1,425,025 – $3,300,000 |
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| Feb 15, 2022 | -- | sale_partial | Self | $100,001 - $250,000 | 37d |
| Feb 15, 2022 | -- | sale_full | Self | $50,001 - $100,000 | 37d |
| Feb 15, 2022 | -- | sale_full | Self | $100,001 - $250,000 | 37d |
| Feb 14, 2022 | -- | sale_full | Self | $50,001 - $100,000 | 38d |
| Feb 14, 2022 | -- | sale_full | Self | $15,001 - $50,000 | 38d |
| Feb 14, 2022 | -- | sale_full | Self | $100,001 - $250,000 | 38d |
| Dec 20, 2021 | -- | purchase | Self | $50,001 - $100,000 | 28d |
| Jul 31, 2021 | -- | sale_full | Self | $50,001 - $100,000 | 9d |
| Apr 23, 2021 | -- | purchase | Self | $50,001 - $100,000 | 40d |
| Apr 19, 2021 | -- | sale_full | Self | $100,001 - $250,000 | 44d |
| Mar 24, 2021 | -- | purchase | Self | $50,001 - $100,000 | 35d |
| Mar 17, 2021 | -- | purchase | Self | $50,001 - $100,000 | 42d |
| Mar 16, 2021 | -- | sale_full | Self | $100,001 - $250,000 | 43d |
| Jan 14, 2021 | -- | purchase | Self | $15,001 - $50,000 | 42d |
| Dec 11, 2020 | -- | purchase | Self | $50,001 - $100,000 | 38d |
| Dec 8, 2020 | -- | sale_full | Self | $100,001 - $250,000 | 41d |
| Jul 30, 2020 | -- | purchase | Other | $50,001 - $100,000 | 8d |
| Jul 30, 2020 | -- | purchase | Other | $15,001 - $50,000 | 8d |
| Jun 30, 2020 | -- | purchase | Other | $15,001 - $50,000 | 38d |
| Apr 27, 2020 | -- | purchase | Other | $15,001 - $50,000 | 25d |
| Apr 17, 2020 | -- | purchase | Other | $50,001 - $100,000 | 35d |
| Apr 10, 2020 | -- | purchase | Other | $50,001 - $100,000 | 42d |
| Feb 27, 2020 | -- | sale_full | Other | $50,001 - $100,000 | 33d |
| Jan 7, 2020 | -- | sale_full | Other | $50,001 - $100,000 | 41d |
| Jan 7, 2020 | -- | sale_full | Other | $100,001 - $250,000 | 41d |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.