US House
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
173 reported trades
Estimated total value: $59,319,173 – $219,410,000, derived from the disclosed amount ranges.
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| Invalid Date | -- | purchase | Joint | $1,001 - $15,000 | -6647396d |
| Oct 17, 2022 | -- | purchase | Joint | $15,001 - $50,000 | 11d |
| Oct 13, 2022 | -- | sale_full | Joint | $250,001 - $500,000 | 15d |
| Oct 13, 2022 | -- | purchase | Joint | $500,001 - $1,000,000 | 15d |
| Oct 13, 2022 | -- | purchase | Joint | $1,001 - $15,000 | 15d |
| Oct 12, 2022 | -- | purchase | Joint | $1,001 - $15,000 | 16d |
| Oct 7, 2022 | -- | purchase | Joint | $1,001 - $15,000 | 21d |
| Sep 28, 2022 | -- | purchase | Joint | $1,000,001 - $5,000,000 | 12d |
| Sep 26, 2022 | -- | purchase | Joint | $500,001 - $1,000,000 | 14d |
| Sep 22, 2022 | -- | purchase | Joint | $1,001 - $15,000 | 18d |
| Sep 1, 2022 | -- | sale_partial | Joint | $50,001 - $100,000 | 11d |
| Aug 23, 2022 | -- | sale_full | Joint | $500,001 - $1,000,000 | 20d |
| Aug 18, 2022 | -- | sale_full | Joint | $250,001 - $500,000 | 8d |
| Aug 18, 2022 | -- | purchase | Joint | $15,001 - $50,000 | 8d |
| Aug 18, 2022 | -- | purchase | Joint | $100,001 - $250,000 | 8d |
| Aug 4, 2022 | -- | purchase | Self | $15,001 - $50,000 | 22d |
| Aug 2, 2022 | -- | sale_full | Joint | $500,001 - $1,000,000 | 24d |
| Aug 2, 2022 | -- | purchase | Joint | $500,001 - $1,000,000 | 24d |
| Aug 2, 2022 | -- | purchase | Joint | $250,001 - $500,000 | 24d |
| Jul 22, 2022 | -- | purchase | Joint | $500,001 - $1,000,000 | 17d |
| Jul 8, 2022 | -- | sale_full | Joint | $500,001 - $1,000,000 | 17d |
| Jul 1, 2022 | -- | sale_partial | Joint | $15,001 - $50,000 | 7d |
| Jun 28, 2022 | -- | sale_full | Joint | $500,001 - $1,000,000 | 10d |
| Jun 28, 2022 | -- | purchase | Joint | $500,001 - $1,000,000 | 10d |
| Jun 24, 2022 | -- | purchase | Joint | $1,001 - $15,000 | 14d |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.