US House
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
32 reported trades
Estimated total value: $60,032 – $550,000, derived from the disclosed amount ranges.
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| Aug 23, 2022 | -- | purchase | Self | $100,001 - $250,000 | 6d |
| Aug 18, 2022 | OZKAP | purchase | Self | $15,001 - $50,000 | 5d |
| Aug 10, 2022 | MS$P | purchase | Self | $50,001 - $100,000 | 5d |
| Aug 3, 2022 | VRAI | purchase | Self | $15,001 - $50,000 | 40d |
| Aug 3, 2022 | OZKAP | purchase | Self | $15,001 - $50,000 | 5d |
| Aug 3, 2022 | GOLD | purchase | Self | $15,001 - $50,000 | 40d |
| Aug 3, 2022 | DURA | purchase | Self | $15,001 - $50,000 | 5d |
| Jul 29, 2022 | SCHD | purchase | Self | $50,001 - $100,000 | 7d |
| Jul 27, 2022 | FHN | purchase | Self | $15,001 - $50,000 | 6d |
| Jul 27, 2022 | -- | purchase | Self | $15,001 - $50,000 | 14d |
| Feb 11, 2022 | VRP | purchase | Self | $50,001 - $100,000 | 4d |
| Feb 11, 2022 | PFFV | purchase | Self | $50,001 - $100,000 | 4d |
| Feb 9, 2022 | FPE | purchase | Self | $15,001 - $50,000 | 6d |
| Nov 18, 2021 | FPEI | purchase | Self | $50,001 - $100,000 | 19d |
| May 11, 2020 | SLB | sale_full | Other | $1,001 - $15,000 | 38d |
| May 11, 2020 | PEAK | sale_full | Other | $1,001 - $15,000 | 38d |
| May 11, 2020 | KO | sale_full | Other | $1,001 - $15,000 | 38d |
| May 11, 2020 | FHN | sale_full | Other | $1,001 - $15,000 | 38d |
| May 11, 2020 | DIS | sale_full | Other | $1,001 - $15,000 | 38d |
| May 11, 2020 | CVX | sale_full | Other | $1,001 - $15,000 | 38d |
| May 11, 2020 | BRK.B | sale_full | Other | $1,001 - $15,000 | 38d |
| May 7, 2020 | SLB | sale_full | Other | $1,001 - $15,000 | 15d |
| May 7, 2020 | PEAK | sale_full | Other | $1,001 - $15,000 | 15d |
| May 7, 2020 | KO | sale_full | Other | $1,001 - $15,000 | 15d |
| May 7, 2020 | FHN | sale_full | Other | $1,001 - $15,000 | 15d |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.