US House
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
98 reported trades
Estimated total value: $18,886,083 – unbounded, derived from the disclosed amount ranges.
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| Aug 12, 2022 | -- | purchase | Self | $250,001 - $500,000 | 31d |
| Aug 1, 2022 | -- | sale_full | Self | $250,001 - $500,000 | 42d |
| Jul 6, 2022 | -- | purchase | Self | $500,001 - $1,000,000 | 41d |
| Jul 6, 2022 | -- | purchase | Self | $100,001 - $250,000 | 41d |
| Jun 21, 2022 | -- | purchase | Self | $250,001 - $500,000 | 24d |
| Jun 2, 2022 | -- | purchase | Self | $100,001 - $250,000 | 43d |
| May 26, 2022 | -- | purchase | Self | $250,001 - $500,000 | 24d |
| May 26, 2022 | -- | purchase | Self | $100,001 - $250,000 | 24d |
| May 24, 2022 | -- | purchase | Self | $100,001 - $250,000 | 26d |
| May 20, 2022 | -- | purchase | Self | $100,001 - $250,000 | 30d |
| May 19, 2022 | -- | purchase | Self | $100,001 - $250,000 | 31d |
| May 18, 2022 | -- | purchase | Self | $250,001 - $500,000 | 32d |
| May 18, 2022 | -- | purchase | Self | $100,001 - $250,000 | 32d |
| May 16, 2022 | -- | purchase | Self | $500,001 - $1,000,000 | 34d |
| Apr 19, 2022 | -- | purchase | Self | $1,000,000 + | 29d |
| Jan 31, 2022 | -- | purchase | Self | $100,001 - $250,000 | 15d |
| Nov 1, 2021 | -- | sale_full | Self | $500,001 - $1,000,000 | 35d |
| Oct 14, 2021 | -- | sale_partial | Self | $1,000,000 + | 29d |
| Oct 14, 2021 | -- | sale_full | Self | $500,001 - $1,000,000 | 29d |
| Oct 14, 2021 | -- | sale_full | Self | $250,001 - $500,000 | 29d |
| Oct 14, 2021 | -- | sale_full | Self | $1,000,000 + | 29d |
| Oct 13, 2021 | -- | purchase | Self | $50,001 - $100,000 | 30d |
| Sep 21, 2021 | -- | sale_full | Self | $1,000,000 + | 24d |
| Sep 2, 2021 | -- | purchase | Self | $50,001 - $100,000 | 43d |
| Sep 1, 2021 | -- | sale_full | Self | $50,001 - $100,000 | 44d |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.