US House
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
13 reported trades
Estimated total value: $1,540,013 – $6,350,000, derived from the disclosed amount ranges.
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| May 31, 2022 | -- | purchase | Self | $1,000,001 - $5,000,000 | 21d |
| Jul 6, 2021 | AAPL | sale_full | Self | $100,001 - $250,000 | 42d |
| May 3, 2021 | -- | sale_full | Self | $100,001 - $250,000 | 60d (late) |
| May 3, 2021 | -- | purchase | Self | $100,001 - $250,000 | 60d (late) |
| Apr 21, 2021 | -- | purchase | Self | $100,001 - $250,000 | 37d |
| Apr 9, 2021 | WAB | sale_full | Self | $15,001 - $50,000 | 49d (late) |
| Apr 9, 2021 | VZ | sale_full | Self | $50,001 - $100,000 | 49d (late) |
| Apr 9, 2021 | VFC | sale_full | Self | $15,001 - $50,000 | 49d (late) |
| Apr 9, 2021 | UPS | sale_full | Self | $15,001 - $50,000 | 49d (late) |
| Apr 9, 2021 | UL | sale_full | Self | $15,001 - $50,000 | 49d (late) |
| Apr 9, 2021 | TTEK | sale_full | Self | $15,001 - $50,000 | 49d (late) |
| Apr 9, 2021 | TSM | sale_full | Self | $50,001 - $100,000 | 49d (late) |
| Apr 9, 2021 | TSCO | sale_full | Self | $15,001 - $50,000 | 49d (late) |
| Apr 9, 2021 | TRV | sale_full | Self | $50,001 - $100,000 | 49d (late) |
| Apr 9, 2021 | SYK | sale_full | Self | $15,001 - $50,000 | 49d (late) |
| Apr 9, 2021 | SBUX | sale_full | Self | $15,001 - $50,000 | 49d (late) |
| Apr 9, 2021 | SBAC | sale_full | Self | $50,001 - $100,000 | 49d (late) |
| Apr 9, 2021 | RGA | sale_full | Self | $15,001 - $50,000 | 49d (late) |
| Apr 9, 2021 | PG | sale_full | Self | $50,001 - $100,000 | 49d (late) |
| Apr 9, 2021 | PAYC | sale_full | Self | $15,001 - $50,000 | 49d (late) |
| Apr 9, 2021 | ORA | sale_full | Self | $15,001 - $50,000 | 49d (late) |
| Apr 9, 2021 | OMCL | sale_full | Self | $50,001 - $100,000 | 49d (late) |
| Apr 9, 2021 | NYT | sale_full | Self | $50,001 - $100,000 | 49d (late) |
| Apr 9, 2021 | MRK | sale_full | Self | $50,001 - $100,000 | 49d (late) |
| Apr 9, 2021 | MKC | sale_full | Self | $15,001 - $50,000 | 49d (late) |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.