US House
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
63 reported trades
Estimated total value: $2,494,063 – $6,460,000, derived from the disclosed amount ranges.
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| Jan 24, 2022 | TWTR | purchase | Self | $50,001 - $100,000 | 15d |
| Jan 19, 2022 | TWTR | purchase | Self | $15,001 - $50,000 | 20d |
| Jan 7, 2022 | VZ | sale_full | Self | $250,001 - $500,000 | 32d |
| Dec 16, 2021 | TWTR | sale_full | Self | $15,001 - $50,000 | 43d |
| Dec 16, 2021 | TWTR | purchase | Self | $15,001 - $50,000 | 43d |
| Nov 30, 2021 | ORCC | purchase | Self | $50,001 - $100,000 | 29d |
| Nov 19, 2021 | VZ | sale_full | Self | $1,001 - $15,000 | 11d |
| Nov 19, 2021 | TWTR | sale_full | Self | $1,001 - $15,000 | 11d |
| Nov 19, 2021 | TWTR | purchase | Self | $1,001 - $15,000 | 11d |
| Nov 19, 2021 | PYPL | purchase | Self | $50,001 - $100,000 | 11d |
| Nov 19, 2021 | LUV | purchase | Self | $100,001 - $250,000 | 11d |
| Nov 15, 2021 | PYPL | purchase | Self | $100,001 - $250,000 | 44d |
| Oct 4, 2021 | VZ | sale_full | Self | $1,001 - $15,000 | 1d |
| Oct 4, 2021 | TWTR | sale_full | Self | $1,001 - $15,000 | 1d |
| Oct 4, 2021 | SQ | sale_full | Self | $1,001 - $15,000 | 1d |
| Oct 4, 2021 | SQ | purchase | Self | $100,001 - $250,000 | 1d |
| Oct 4, 2021 | LUV | sale_full | Self | $1,001 - $15,000 | 1d |
| Oct 4, 2021 | FDX | sale_full | Self | $1,001 - $15,000 | 1d |
| Oct 4, 2021 | DIS | sale_full | Self | $1,001 - $15,000 | 1d |
| Oct 4, 2021 | BA | sale_full | Self | $1,001 - $15,000 | 1d |
| Oct 4, 2021 | AMZN | sale_full | Self | $1,001 - $15,000 | 1d |
| Oct 4, 2021 | AAL | sale_full | Self | $1,001 - $15,000 | 1d |
| Oct 1, 2021 | CRWD | sale_full | Self | $1,001 - $15,000 | 4d |
| Oct 1, 2021 | CRWD | purchase | Self | $15,001 - $50,000 | 4d |
| Oct 1, 2021 | CRWD | purchase | Self | $100,001 - $250,000 | 4d |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.