US House
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
20 reported trades
Estimated total value: $1,927,020 – $4,080,000, derived from the disclosed amount ranges.
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| Mar 17, 2020 | WMT | sale_full | Other | $250,001 - $500,000 | 27d |
| Mar 17, 2020 | MCD | sale_full | Other | $250,001 - $500,000 | 27d |
| Mar 17, 2020 | GPC | sale_full | Other | $50,001 - $100,000 | 27d |
| Mar 17, 2020 | GE | sale_full | Other | $15,001 - $50,000 | 27d |
| Mar 17, 2020 | AVNS | sale_full | Other | $1,001 - $15,000 | 27d |
| Mar 13, 2020 | XOM | sale_full | Other | $500,001 - $1,000,000 | 31d |
| Mar 13, 2020 | LLY | sale_full | Self | $500,001 - $1,000,000 | 89d (late) |
| Mar 13, 2020 | DIS | sale_full | Self | $250,001 - $500,000 | 89d (late) |
| Mar 13, 2020 | BMY | sale_full | Self | $100,001 - $250,000 | 89d (late) |
| Mar 6, 2020 | XOM | sale_full | Other | $1,001 - $15,000 | 38d |
| Feb 27, 2020 | XOM | sale_full | Self | $1,001 - $15,000 | 9d |
| Feb 19, 2020 | XOM | sale_full | Self | $1,001 - $15,000 | 17d |
| Feb 7, 2020 | XOM | sale_full | Self | $1,001 - $15,000 | 29d |
| Jan 29, 2020 | XOM | sale_full | Other | $1,001 - $15,000 | 9d |
| Jan 21, 2020 | XOM | sale_full | Other | $1,001 - $15,000 | 17d |
| Jan 10, 2020 | XOM | sale_full | Other | $1,001 - $15,000 | 28d |
| Jan 2, 2020 | XOM | sale_full | Other | $1,001 - $15,000 | 36d |
| Dec 19, 2019 | XOM | sale_full | Self | $1,001 - $15,000 | 19d |
| Dec 10, 2019 | XOM | sale_full | Self | $1,001 - $15,000 | 28d |
| Dec 3, 2019 | XOM | sale_full | Self | $1,001 - $15,000 | 35d |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.