US House
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
26 reported trades
Estimated total value: $924,026 – $2,235,000, derived from the disclosed amount ranges.
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| Aug 15, 2022 | WFC$Y | purchase | Self | $15,001 - $50,000 | 25d |
| Aug 15, 2022 | USB | purchase | Self | $15,001 - $50,000 | 25d |
| Aug 15, 2022 | TFC$R | purchase | Self | $15,001 - $50,000 | 25d |
| Aug 15, 2022 | T$A | purchase | Self | $15,001 - $50,000 | 25d |
| Aug 15, 2022 | RF$E | purchase | Self | $15,001 - $50,000 | 25d |
| Aug 15, 2022 | KEY$J | purchase | Self | $15,001 - $50,000 | 25d |
| Aug 15, 2022 | JPM$J | purchase | Self | $15,001 - $50,000 | 25d |
| Aug 15, 2022 | COF$I | purchase | Self | $15,001 - $50,000 | 25d |
| Aug 15, 2022 | CADE$A | purchase | Self | $1,001 - $15,000 | 25d |
| Aug 10, 2022 | WFC$Y | purchase | Self | $15,001 - $50,000 | 30d |
| Aug 10, 2022 | RF$E | purchase | Self | $15,001 - $50,000 | 30d |
| Aug 10, 2022 | RF$E | purchase | Self | $1,001 - $15,000 | 30d |
| Aug 10, 2022 | KEY$J | purchase | Self | $15,001 - $50,000 | 30d |
| Aug 10, 2022 | KEY$J | purchase | Self | $1,001 - $15,000 | 30d |
| Aug 10, 2022 | JPM | purchase | Self | $15,001 - $50,000 | 30d |
| Aug 10, 2022 | COF$I | purchase | Self | $15,001 - $50,000 | 30d |
| Aug 10, 2022 | CADE$A | purchase | Self | $15,001 - $50,000 | 30d |
| Mar 11, 2021 | BXS$A | sale_full | Self | $100,001 - $250,000 | 13d |
| Feb 22, 2021 | BXS$A | purchase | Self | $1,001 - $15,000 | 30d |
| Dec 15, 2020 | WFC$V | sale_full | Self | $15,001 - $50,000 | 31d |
| Dec 15, 2020 | BXS | sale_full | Self | $50,001 - $100,000 | 31d |
| Dec 15, 2020 | BXS | sale_full | Self | $250,001 - $500,000 | 31d |
| Jul 1, 2020 | BXS | purchase | Other | $1,001 - $15,000 | 17d |
| Jun 22, 2020 | RF$A | purchase | Other | $50,001 - $100,000 | 26d |
| May 26, 2020 | WFC$V | sale_full | Other | $1,001 - $15,000 | 28d |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.