US House
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
49 reported trades
Estimated total value: $22,197,049 – $80,730,000, derived from the disclosed amount ranges.
| Ticker | Trades | Buys | Sells | Estimated value range |
|---|---|---|---|---|
| AAPL | 11 | 0 | 0 | $5,700,011 – $20,500,000 |
| MSFT | 6 | 0 | 0 | $2,150,006 – $7,350,000 |
| NVDA | 6 | 0 | 0 | $3,751,006 – $16,515,000 |
| -- | 6 | 0 | 0 | $395,006 – $850,000 |
| AB | 4 | 0 | 0 | $1,750,004 – $3,500,000 |
| DIS | 4 | 0 | 0 | $1,601,004 – $6,265,000 |
| FB | 3 | 0 | 0 | $2,250,003 – $10,500,000 |
| PYPL | 3 | 0 | 0 | $1,250,003 – $2,500,000 |
| CRM | 3 | 0 | 0 | $1,600,003 – $6,250,000 |
| AMZN | 3 | 0 | 0 | $1,750,003 – $6,500,000 |
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| Sep 16, 2022 | NVDA | sale_full | Self | $1,001 - $15,000 | 28d |
| Sep 16, 2022 | MU | sale_full | Self | $15,001 - $50,000 | 28d |
| Sep 16, 2022 | GOOG | purchase | Self | $1,000,001 - $5,000,000 | 28d |
| Sep 16, 2022 | DIS | sale_full | Self | $1,001 - $15,000 | 28d |
| Aug 24, 2022 | -- | purchase | Self | $15,001 - $50,000 | 16d |
| Jul 26, 2022 | NVDA | sale_full | Self | $1,000,001 - $5,000,000 | 0d |
| Jun 21, 2022 | V | sale_partial | Self | $1,000,001 - $5,000,000 | 23d |
| Jun 17, 2022 | NVDA | purchase | Self | $1,000,001 - $5,000,000 | 27d |
| Jun 17, 2022 | AAPL | sale_partial | Self | $100,001 - $250,000 | 27d |
| May 24, 2022 | MSFT | purchase | Self | $50,001 - $100,000 | 10d |
| May 24, 2022 | MSFT | purchase | Self | $250,001 - $500,000 | 10d |
| May 24, 2022 | AAPL | purchase | Self | $250,001 - $500,000 | 10d |
| May 13, 2022 | AAPL | purchase | Self | $500,001 - $1,000,000 | 21d |
| Apr 11, 2022 | WBD | exchange | Self | $50,001 - $100,000 | 22d |
| Mar 17, 2022 | TSLA | purchase | Self | $1,000,001 - $5,000,000 | 4d |
| Jan 27, 2022 | AB | purchase | Self | $250,001 - $500,000 | 32d |
| Jan 21, 2022 | PYPL | purchase | Self | $500,001 - $1,000,000 | 38d |
| Jan 21, 2022 | DIS | purchase | Self | $1,000,001 - $5,000,000 | 38d |
| Jan 21, 2022 | AXP | purchase | Self | $250,001 - $500,000 | 38d |
| Jan 21, 2022 | AAPL | purchase | Self | $1,000,001 - $5,000,000 | 38d |
| Dec 30, 2021 | AAPL | sale_partial | Self | $500,001 - $1,000,000 | 13d |
| Dec 22, 2021 | -- | purchase | Self | $50,001 - $100,000 | 7d |
| Dec 21, 2021 | MU | purchase | Self | $250,001 - $500,000 | 8d |
| Dec 20, 2021 | RBLX | purchase | Self | $250,001 - $500,000 | 9d |
| Dec 20, 2021 | CRM | purchase | Self | $500,001 - $1,000,000 | 9d |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.