US House
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
33 reported trades
Estimated total value: $625,030 – unbounded, derived from the disclosed amount ranges.
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| May 23, 2022 | UBS | sale_full | Joint | $100,001 - $250,000 | 0d |
| Mar 9, 2022 | UBS | sale_partial | Joint | $100,001 - $250,000 | 28d |
| Mar 9, 2021 | UBS | sale_full | Self | $250,001 - $500,000 | 23d |
| Jun 1, 2020 | UBS | sale_full | Self | $50,001 - $100,000 | 550d (late) |
| Apr 29, 2020 | UBS | sale_partial | Self | $100,001 - $250,000 | 583d (late) |
| Feb 21, 2020 | SPYG | purchase | Self | $100,001 - $250,000 | 44d |
| Feb 21, 2020 | SCHD | purchase | Self | $100,001 - $250,000 | 44d |
| Feb 21, 2020 | NULG | purchase | Self | $100,001 - $250,000 | 44d |
| Feb 21, 2020 | IGV | purchase | Self | $100,001 - $250,000 | 44d |
| Feb 21, 2020 | FDRR | purchase | Self | $100,001 - $250,000 | 44d |
| Feb 20, 2020 | YUMC | sale_full | Self | $1,001 - $15,000 | 45d |
| Feb 20, 2020 | YUM | sale_full | Self | $1,001 - $15,000 | 45d |
| Feb 20, 2020 | XOM | sale_full | Self | $1,001 - $15,000 | 45d |
| Feb 20, 2020 | XEL | sale_full | Self | $1,001 - $15,000 | 45d |
| Feb 20, 2020 | WMT | sale_full | Self | $1,001 - $15,000 | 45d |
| Feb 20, 2020 | WH | sale_full | Self | $1,001 - $15,000 | 45d |
| Feb 20, 2020 | WFC | sale_full | Self | $1,001 - $15,000 | 45d |
| Feb 20, 2020 | VZ | sale_full | Self | $1,001 - $15,000 | 45d |
| Feb 20, 2020 | VTR | sale_full | Self | $1,001 - $15,000 | 45d |
| Feb 20, 2020 | VNO | sale_full | Self | $1,001 - $15,000 | 45d |
| Feb 20, 2020 | VLO | sale_full | Self | $1,001 - $15,000 | 45d |
| Feb 20, 2020 | VFC | sale_full | Self | $1,001 - $15,000 | 45d |
| Feb 20, 2020 | VAR | sale_full | Self | $1,001 - $15,000 | 45d |
| Feb 20, 2020 | V | sale_full | Self | $15,001 - $50,000 | 45d |
| Feb 20, 2020 | UTX | sale_full | Self | $1,001 - $15,000 | 45d |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.