US House
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
19 reported trades
Estimated total value: $936,019 – $2,340,000, derived from the disclosed amount ranges.
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| Jul 13, 2022 | -- | purchase | Joint | $50,001 - $100,000 | 28d |
| Jun 1, 2022 | -- | sale_full | Self | $1,001 - $15,000 | 42d |
| Apr 28, 2022 | -- | purchase | Joint | $50,001 - $100,000 | 42d |
| Apr 22, 2022 | -- | sale_full | Joint | $100,001 - $250,000 | 48d (late) |
| Apr 2, 2022 | VBR | sale_full | Joint | $15,001 - $50,000 | 53d (late) |
| Feb 9, 2022 | -- | purchase | Self | $100,001 - $250,000 | 29d |
| Nov 1, 2021 | -- | sale_full | Joint | $50,001 - $100,000 | 49d (late) |
| Oct 22, 2021 | SKIN | purchase | Self | $1,001 - $15,000 | 52d (late) |
| Aug 19, 2021 | -- | purchase | Self | $100,001 - $250,000 | 36d |
| Jun 11, 2021 | SKIN | purchase | Self | $1,001 - $15,000 | 105d (late) |
| Mar 9, 2021 | -- | purchase | Self | $100,001 - $250,000 | 37d |
| Mar 1, 2021 | -- | sale_full | Self | $1,001 - $15,000 | 45d |
| Feb 9, 2021 | -- | sale_full | Self | $100,001 - $250,000 | 65d (late) |
| Jan 11, 2021 | CLF | purchase | Self | $50,001 - $100,000 | 43d |
| Dec 1, 2020 | -- | sale_full | Self | $1,001 - $15,000 | 55d (late) |
| Jun 1, 2020 | -- | sale_full | Self | $1,001 - $15,000 | 51d (late) |
| Apr 29, 2020 | CLF | purchase | Self | $15,001 - $50,000 | 21d |
| Feb 6, 2020 | -- | purchase | Self | $100,001 - $250,000 | 89d (late) |
| Jan 10, 2020 | -- | sale_full | Self | $100,001 - $250,000 | 46d (late) |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.