US House
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
121 reported trades
Estimated total value: $6,376,121 – $15,115,000, derived from the disclosed amount ranges.
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| Mar 31, 2021 | GDDY | sale_full | Self | $15,001 - $50,000 | 19d |
| Mar 31, 2021 | -- | purchase | Self | $15,001 - $50,000 | 19d |
| Mar 30, 2021 | PGR | purchase | Self | $15,001 - $50,000 | 20d |
| Mar 30, 2021 | GDDY | sale_full | Self | $50,001 - $100,000 | 20d |
| Mar 30, 2021 | ADBE | purchase | Self | $50,001 - $100,000 | 20d |
| Mar 29, 2021 | WB2.SG | sale_full | Self | $15,001 - $50,000 | 21d |
| Mar 25, 2021 | R | sale_full | Self | $15,001 - $50,000 | 25d |
| Mar 24, 2021 | -- | sale_full | Self | $50,001 - $100,000 | 26d |
| Mar 24, 2021 | -- | purchase | Self | $50,001 - $100,000 | 26d |
| Mar 23, 2021 | NVDA | purchase | Self | $15,001 - $50,000 | 27d |
| Mar 23, 2021 | GDDY | sale_full | Self | $15,001 - $50,000 | 27d |
| Mar 23, 2021 | -- | sale_full | Self | $15,001 - $50,000 | 27d |
| Mar 22, 2021 | TJX | sale_full | Self | $15,001 - $50,000 | 28d |
| Mar 22, 2021 | DG | purchase | Self | $15,001 - $50,000 | 28d |
| Mar 22, 2021 | -- | purchase | Self | $50,001 - $100,000 | 28d |
| Mar 19, 2021 | NFG | purchase | Self | $15,001 - $50,000 | 31d |
| Mar 19, 2021 | FMS | purchase | Self | $15,001 - $50,000 | 31d |
| Mar 18, 2021 | VIAC | sale_full | Self | $100,001 - $250,000 | 32d |
| Mar 18, 2021 | NFG | purchase | Self | $100,001 - $250,000 | 32d |
| Mar 18, 2021 | LGI | purchase | Self | $15,001 - $50,000 | 32d |
| Mar 17, 2021 | UL | purchase | Self | $15,001 - $50,000 | 33d |
| Mar 17, 2021 | AWI | sale_full | Self | $1,001 - $15,000 | 33d |
| Mar 17, 2021 | -- | purchase | Self | $500,001 - $1,000,000 | 33d |
| Mar 17, 2021 | -- | purchase | Self | $50,001 - $100,000 | 33d |
| Mar 16, 2021 | NVDA | purchase | Self | $50,001 - $100,000 | 34d |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.