US House
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
166 reported trades
Estimated total value: $5,719,166 – $14,635,000, derived from the disclosed amount ranges.
| Ticker | Trades | Buys | Sells | Estimated value range |
|---|---|---|---|---|
| USAC | 22 | 0 | 0 | $925,022 – $2,425,000 |
| NGL | 21 | 0 | 0 | $450,021 – $1,325,000 |
| ET | 19 | 0 | 0 | $538,019 – $1,345,000 |
| ENBL | 17 | 0 | 0 | $723,017 – $1,745,000 |
| GEL | 17 | 0 | 0 | $425,017 – $1,175,000 |
| AM | 16 | 0 | 0 | $662,016 – $1,530,000 |
| PBFX | 15 | 0 | 0 | $843,015 – $1,895,000 |
| CEQP | 13 | 0 | 0 | $641,013 – $1,665,000 |
| GLOP | 13 | 0 | 0 | $154,013 – $535,000 |
| NBLX | 13 | 0 | 0 | $358,013 – $995,000 |
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| Dec 1, 2020 | USDP | sale_full | Self | $15,001 - $50,000 | 11d |
| Dec 1, 2020 | USDP | sale_full | Self | $100,001 - $250,000 | 11d |
| Dec 1, 2020 | USAC | purchase | Self | $100,001 - $250,000 | 11d |
| Dec 1, 2020 | SHLX | purchase | Self | $100,001 - $250,000 | 11d |
| Dec 1, 2020 | NGL | purchase | Self | $15,001 - $50,000 | 11d |
| Dec 1, 2020 | GMLP | sale_full | Self | $50,001 - $100,000 | 11d |
| Dec 1, 2020 | ET | purchase | Self | $15,001 - $50,000 | 11d |
| Dec 1, 2020 | AM | purchase | Self | $100,001 - $250,000 | 11d |
| Nov 24, 2020 | USDP | purchase | Self | $15,001 - $50,000 | 8d |
| Nov 24, 2020 | PBFX | sale_full | Self | $250,001 - $500,000 | 8d |
| Nov 24, 2020 | NGL | purchase | Self | $15,001 - $50,000 | 8d |
| Nov 24, 2020 | GEL | sale_full | Self | $100,001 - $250,000 | 8d |
| Nov 24, 2020 | ET | purchase | Self | $50,001 - $100,000 | 8d |
| Nov 24, 2020 | AM | sale_full | Self | $15,001 - $50,000 | 8d |
| Nov 23, 2020 | SHLX | purchase | Self | $50,001 - $100,000 | 9d |
| Nov 23, 2020 | PBFX | sale_full | Self | $250,001 - $500,000 | 9d |
| Nov 23, 2020 | CEQP | purchase | Self | $100,001 - $250,000 | 9d |
| Nov 20, 2020 | AM | purchase | Self | $1,001 - $15,000 | 12d |
| Nov 18, 2020 | USAC | purchase | Self | $100,001 - $250,000 | 14d |
| Nov 18, 2020 | SHLX | purchase | Self | $50,001 - $100,000 | 14d |
| Nov 18, 2020 | PBFX | purchase | Self | $1,001 - $15,000 | 14d |
| Nov 18, 2020 | NGL | purchase | Self | $15,001 - $50,000 | 14d |
| Nov 18, 2020 | GEL | sale_full | Self | $100,001 - $250,000 | 14d |
| Nov 17, 2020 | USDP | purchase | Self | $15,001 - $50,000 | 15d |
| Nov 17, 2020 | USAC | purchase | Self | $100,001 - $250,000 | 15d |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.