US House
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
202 reported trades
Estimated total value: $30,451,202 – $73,965,000, derived from the disclosed amount ranges.
| Ticker | Trades | Buys | Sells | Estimated value range |
|---|---|---|---|---|
| ET | 39 | 0 | 0 | $5,336,039 – $11,265,000 |
| ENLC | 27 | 0 | 0 | $3,807,027 – $8,180,000 |
| USAC | 25 | 0 | 0 | $3,296,025 – $7,165,000 |
| SHLX | 23 | 0 | 0 | $4,365,023 – $12,300,000 |
| PBFX | 19 | 0 | 0 | $3,245,019 – $6,850,000 |
| AM | 18 | 0 | 0 | $4,815,018 – $12,900,000 |
| NGL | 16 | 0 | 0 | $580,016 – $1,525,000 |
| ENBL | 14 | 0 | 0 | $1,127,014 – $2,480,000 |
| NS | 11 | 0 | 0 | $1,750,011 – $3,850,000 |
| CAPL | 10 | 0 | 0 | $2,130,010 – $7,450,000 |
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| Oct 14, 2022 | ET | sale_full | Self | $100,001 - $250,000 | 10d |
| Sep 28, 2022 | ET | sale_full | Self | $15,001 - $50,000 | 5d |
| Aug 29, 2022 | NGL | sale_full | Self | $1,001 - $15,000 | 3d |
| Aug 29, 2022 | ET | sale_full | Self | $15,001 - $50,000 | 3d |
| Aug 15, 2022 | ET | sale_full | Self | $50,001 - $100,000 | 3d |
| Jul 25, 2022 | ET | sale_full | Self | $50,001 - $100,000 | 7d |
| Jul 18, 2022 | ET | sale_full | Self | $1,001 - $15,000 | 14d |
| Jul 12, 2022 | ET | sale_full | Self | $15,001 - $50,000 | 20d |
| Jun 21, 2022 | ET | sale_full | Self | $15,001 - $50,000 | 41d |
| Jun 2, 2022 | NGL | purchase | Self | $100,001 - $250,000 | 60d (late) |
| May 26, 2022 | ET | sale_full | Self | $15,001 - $50,000 | 5d |
| Apr 19, 2022 | ET | sale_full | Self | $250,001 - $500,000 | 1d |
| Apr 18, 2022 | USAC | sale_full | Self | $500,001 - $1,000,000 | 2d |
| Apr 14, 2022 | USAC | sale_full | Self | $100,001 - $250,000 | 6d |
| Apr 6, 2022 | ETRN | sale_full | Self | $250,001 - $500,000 | 7d |
| Apr 6, 2022 | ET | purchase | Self | $250,001 - $500,000 | 7d |
| Mar 3, 2022 | ETRN | purchase | Self | $250,001 - $500,000 | 5d |
| Mar 3, 2022 | ET | purchase | Self | $100,001 - $250,000 | 5d |
| Mar 2, 2022 | ET | purchase | Self | $250,001 - $500,000 | 6d |
| Mar 2, 2022 | ENLC | sale_full | Self | $500,001 - $1,000,000 | 6d |
| Feb 18, 2022 | ENLC | purchase | Self | $1,001 - $15,000 | 13d |
| Feb 14, 2022 | ENLC | purchase | Self | $15,001 - $50,000 | 17d |
| Feb 9, 2022 | ET | purchase | Self | $500,001 - $1,000,000 | 5d |
| Feb 9, 2022 | ENLC | purchase | Self | $500,001 - $1,000,000 | 5d |
| Feb 9, 2022 | AM | sale_full | Self | $1,000,001 - $5,000,000 | 5d |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.