US House
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
115 reported trades
Estimated total value: $1,529,115 – $4,585,000, derived from the disclosed amount ranges.
| Ticker | Trades | Buys | Sells | Estimated value range |
|---|---|---|---|---|
| TSLA | 24 | 0 | 0 | $465,024 – $1,125,000 |
| COIN | 17 | 0 | 0 | $192,017 – $655,000 |
| CHWY | 13 | 0 | 0 | $69,013 – $335,000 |
| FDX | 12 | 0 | 0 | $215,012 – $650,000 |
| ZM | 10 | 0 | 0 | $115,010 – $375,000 |
| AAPL | 9 | 0 | 0 | $107,009 – $380,000 |
| NFLX | 8 | 0 | 0 | $302,008 – $630,000 |
| PTON | 8 | 0 | 0 | $22,008 – $155,000 |
| LMND | 7 | 0 | 0 | $35,007 – $175,000 |
| MET | 7 | 0 | 0 | $7,007 – $105,000 |
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| Feb 8, 2022 | COIN | sale_full | Self | $1,001 - $15,000 | 25d |
| Feb 8, 2022 | ATVI | sale_full | Self | $1,001 - $15,000 | 25d |
| Jan 11, 2022 | ZM | sale_full | Joint | $15,001 - $50,000 | 28d |
| Jan 4, 2022 | GBTC | purchase | Joint | $1,001 - $15,000 | 35d |
| Jan 4, 2022 | COIN | purchase | Joint | $1,001 - $15,000 | 35d |
| Dec 31, 2021 | AAPL | sale_full | Self | $15,001 - $50,000 | 39d |
| Dec 29, 2021 | BBY | purchase | Self | $15,001 - $50,000 | 10d |
| Dec 7, 2021 | COIN | sale_full | Self | $1,001 - $15,000 | 32d |
| Nov 26, 2021 | AAPL | sale_full | Self | $15,001 - $50,000 | 12d |
| Nov 24, 2021 | CRM | purchase | Self | $15,001 - $50,000 | 14d |
| Nov 19, 2021 | HIPO | purchase | Self | $1,001 - $15,000 | 19d |
| Nov 18, 2021 | COIN | purchase | Self | $15,001 - $50,000 | 20d |
| Nov 11, 2021 | DIS | purchase | Self | $15,001 - $50,000 | 27d |
| Nov 10, 2021 | RIVN | purchase | Self | $15,001 - $50,000 | 29d |
| Nov 9, 2021 | GBTC | purchase | Self | $15,001 - $50,000 | 29d |
| Nov 9, 2021 | COIN | sale_full | Self | $1,001 - $15,000 | 29d |
| Nov 9, 2021 | COIN | purchase | Self | $15,001 - $50,000 | 29d |
| Nov 5, 2021 | COIN | sale_full | Self | $50,001 - $100,000 | 33d |
| Oct 29, 2021 | AMZN | purchase | Self | $15,001 - $50,000 | 40d |
| Oct 29, 2021 | AAPL | purchase | Self | $15,001 - $50,000 | 40d |
| Oct 28, 2021 | COIN | sale_full | Self | $1,001 - $15,000 | 10d |
| Oct 14, 2021 | F | sale_full | Self | $1,001 - $15,000 | 24d |
| Sep 17, 2021 | MET | sale_full | Self | $1,001 - $15,000 | 19d |
| Sep 14, 2021 | COIN | purchase | Self | $15,001 - $50,000 | 22d |
| Sep 10, 2021 | PTON | sale_full | Self | $1,001 - $15,000 | 26d |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.