US House
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
72 reported trades
Estimated total value: $1,852,072 – $4,755,000, derived from the disclosed amount ranges.
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| Oct 1, 2022 | -- | purchase | Self | $15,001 - $50,000 | 10d |
| Oct 1, 2022 | -- | purchase | Self | $100,001 - $250,000 | 10d |
| Sep 12, 2022 | TSLA | sale_partial | Self | $1,001 - $15,000 | 29d |
| Sep 12, 2022 | T | purchase | Self | $1,001 - $15,000 | 29d |
| Sep 12, 2022 | PFE | sale_partial | Self | $1,001 - $15,000 | 29d |
| Sep 12, 2022 | MSFT | sale_partial | Self | $1,001 - $15,000 | 29d |
| Sep 12, 2022 | MRK | purchase | Self | $1,001 - $15,000 | 29d |
| Sep 12, 2022 | JNJ | sale_partial | Self | $1,001 - $15,000 | 29d |
| Sep 12, 2022 | ISRG | purchase | Self | $1,001 - $15,000 | 29d |
| Sep 12, 2022 | CMCSA | sale_full | Self | $1,001 - $15,000 | 29d |
| Sep 12, 2022 | CHTR | purchase | Self | $1,001 - $15,000 | 29d |
| Sep 12, 2022 | AVGO | sale_partial | Self | $1,001 - $15,000 | 29d |
| Sep 12, 2022 | AMZN | sale_partial | Self | $1,001 - $15,000 | 29d |
| Sep 12, 2022 | AABV | purchase | Self | $1,001 - $15,000 | 29d |
| Sep 1, 2022 | -- | purchase | Self | $250,001 - $500,000 | 10d |
| Jul 25, 2022 | -- | purchase | Self | $250,001 - $500,000 | 1d |
| Jul 1, 2022 | -- | sale_full | Self | $500,001 - $1,000,000 | 25d |
| Jun 15, 2022 | V | sale_full | Joint | $50,001 - $100,000 | 22d |
| Jun 15, 2022 | NOW | sale_full | Joint | $15,001 - $50,000 | 22d |
| Jun 15, 2022 | CMG | sale_full | Joint | $15,001 - $50,000 | 22d |
| Jun 15, 2022 | BX | sale_full | Joint | $15,001 - $50,000 | 22d |
| Jun 15, 2022 | AMT | sale_full | Joint | $50,001 - $100,000 | 22d |
| Jun 15, 2022 | ALGN | sale_full | Joint | $15,001 - $50,000 | 22d |
| Jun 14, 2022 | -- | purchase | Self | $250,001 - $500,000 | 23d |
| Jun 10, 2022 | SNAP | sale_full | Joint | $15,001 - $50,000 | 27d |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.