US House
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
96 reported trades
Estimated total value: $2,946,096 – $7,415,000, derived from the disclosed amount ranges.
| Ticker | Trades | Buys | Sells | Estimated value range |
|---|---|---|---|---|
| -- | 32 | 0 | 0 | $1,226,032 – $2,890,000 |
| VIG | 10 | 0 | 0 | $325,010 – $750,000 |
| GSLC | 9 | 0 | 0 | $241,009 – $665,000 |
| VDC | 8 | 0 | 0 | $240,008 – $650,000 |
| SDY | 7 | 0 | 0 | $260,007 – $650,000 |
| VPU | 7 | 0 | 0 | $140,007 – $400,000 |
| USMC | 6 | 0 | 0 | $147,006 – $430,000 |
| DGRO | 6 | 0 | 0 | $146,006 – $365,000 |
| AAPL | 6 | 0 | 0 | $125,006 – $350,000 |
| FDL | 5 | 0 | 0 | $96,005 – $265,000 |
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| Dec 21, 2020 | -- | purchase | Self | $50,001 - $100,000 | 32d |
| Dec 21, 2020 | -- | purchase | Self | $15,001 - $50,000 | 32d |
| Dec 18, 2020 | -- | purchase | Self | $50,001 - $100,000 | 35d |
| Dec 17, 2020 | DGRO | purchase | Self | $50,001 - $100,000 | 36d |
| Dec 17, 2020 | -- | purchase | Self | $50,001 - $100,000 | 36d |
| Dec 16, 2020 | -- | purchase | Self | $50,001 - $100,000 | 37d |
| Dec 10, 2020 | VIG | purchase | Self | $50,001 - $100,000 | 105d (late) |
| Dec 10, 2020 | GSLC | purchase | Self | $15,001 - $50,000 | 105d (late) |
| Dec 10, 2020 | FDN | purchase | Self | $15,001 - $50,000 | 105d (late) |
| Nov 30, 2020 | LUV | purchase | Self | $15,001 - $50,000 | 15d |
| Nov 30, 2020 | DRI | purchase | Self | $15,001 - $50,000 | 15d |
| Nov 30, 2020 | DGRO | purchase | Self | $15,001 - $50,000 | 15d |
| Nov 30, 2020 | AAL | purchase | Self | $15,001 - $50,000 | 15d |
| Nov 10, 2020 | -- | sale_full | Self | $1,001 - $15,000 | 35d |
| Oct 16, 2020 | VDC | sale_full | Self | $15,001 - $50,000 | 49d (late) |
| Oct 16, 2020 | SKYY | purchase | Self | $15,001 - $50,000 | 49d (late) |
| Oct 16, 2020 | JNJ | purchase | Self | $50,001 - $100,000 | 49d (late) |
| Oct 16, 2020 | JNJ | purchase | Self | $15,001 - $50,000 | 49d (late) |
| Oct 16, 2020 | CVX | sale_full | Self | $15,001 - $50,000 | 49d (late) |
| Oct 16, 2020 | BX | sale_full | Self | $15,001 - $50,000 | 49d (late) |
| Oct 16, 2020 | AAPL | purchase | Self | $15,001 - $50,000 | 49d (late) |
| Oct 6, 2020 | NBL | exchange | Self | $15,001 - $50,000 | 59d (late) |
| Oct 6, 2020 | NBL | exchange | Self | $1,001 - $15,000 | 59d (late) |
| Oct 6, 2020 | CVX | exchange | Self | $15,001 - $50,000 | 59d (late) |
| Oct 6, 2020 | CVX | exchange | Self | $1,001 - $15,000 | 59d (late) |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.