US House
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
201 reported trades
Estimated total value: $27,085,201 – $113,750,000, derived from the disclosed amount ranges.
| Ticker | Trades | Buys | Sells | Estimated value range |
|---|---|---|---|---|
| MSFT | 71 | 0 | 0 | $26,899,071 – $111,660,000 |
| AAPL | 24 | 0 | 0 | $66,024 – $465,000 |
| GOOG | 19 | 0 | 0 | $19,019 – $285,000 |
| TSLA | 18 | 0 | 0 | $18,018 – $270,000 |
| NVDA | 14 | 0 | 0 | $14,014 – $210,000 |
| PYPL | 13 | 0 | 0 | $13,013 – $195,000 |
| DE | 11 | 0 | 0 | $11,011 – $165,000 |
| FB | 11 | 0 | 0 | $11,011 – $165,000 |
| SNAP | 10 | 0 | 0 | $10,010 – $150,000 |
| BKNG | 10 | 0 | 0 | $24,010 – $185,000 |
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| Sep 28, 2022 | UNH | purchase | Joint | $1,001 - $15,000 | 18d |
| Sep 28, 2022 | ORCL | sale_partial | Joint | $1,001 - $15,000 | 18d |
| Sep 28, 2022 | HCA | sale_partial | Joint | $1,001 - $15,000 | 18d |
| Sep 28, 2022 | DXCM | sale_partial | Joint | $1,001 - $15,000 | 18d |
| Sep 28, 2022 | ALNY | purchase | Joint | $1,001 - $15,000 | 18d |
| Sep 27, 2022 | SMNNY | purchase | Joint | $1,001 - $15,000 | 19d |
| Sep 27, 2022 | MGY | sale_partial | Joint | $1,001 - $15,000 | 19d |
| Sep 27, 2022 | FLYW | purchase | Joint | $1,001 - $15,000 | 19d |
| Sep 26, 2022 | SMNNY | purchase | Joint | $1,001 - $15,000 | 20d |
| Sep 26, 2022 | ADP | purchase | Joint | $1,001 - $15,000 | 20d |
| Sep 21, 2022 | PCTY | sale_partial | Joint | $1,001 - $15,000 | 25d |
| Sep 15, 2022 | VZ | sale_partial | Joint | $1,001 - $15,000 | 31d |
| Sep 15, 2022 | TWKS | sale_partial | Joint | $1,001 - $15,000 | 31d |
| Sep 15, 2022 | TCEHY | sale_partial | Joint | $1,001 - $15,000 | 31d |
| Sep 15, 2022 | STAG | purchase | Joint | $1,001 - $15,000 | 31d |
| Sep 15, 2022 | NVDA | sale_partial | Joint | $1,001 - $15,000 | 31d |
| Sep 15, 2022 | MDB | sale_partial | Joint | $1,001 - $15,000 | 31d |
| Sep 15, 2022 | FIS | sale_partial | Joint | $1,001 - $15,000 | 31d |
| Sep 15, 2022 | CVET | sale_full | Joint | $1,001 - $15,000 | 31d |
| Sep 15, 2022 | CTSH | sale_partial | Joint | $1,001 - $15,000 | 31d |
| Sep 15, 2022 | CRM | sale_partial | Joint | $1,001 - $15,000 | 31d |
| Sep 15, 2022 | BHP | sale_partial | Joint | $1,001 - $15,000 | 31d |
| Sep 15, 2022 | ALIZY | sale_partial | Joint | $1,001 - $15,000 | 31d |
| Sep 14, 2022 | BX | sale_partial | Joint | $1,001 - $15,000 | 32d |
| Sep 14, 2022 | ABMD | sale_full | Joint | $1,001 - $15,000 | 32d |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.