US House
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
11 reported trades
Estimated total value: $67,011 – $305,000, derived from the disclosed amount ranges.
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| Dec 18, 2020 | SBUX | sale_full | Self | $1,001 - $15,000 | -322d |
| Dec 18, 2019 | ZTS | sale_full | Self | $15,001 - $50,000 | 44d |
| Dec 18, 2019 | WY | sale_full | Self | $1,001 - $15,000 | 44d |
| Dec 18, 2019 | UTX | sale_full | Self | $1,001 - $15,000 | 44d |
| Dec 18, 2019 | UNH | sale_full | Self | $1,001 - $15,000 | 44d |
| Dec 18, 2019 | TRP | sale_full | Self | $1,001 - $15,000 | 44d |
| Dec 18, 2019 | TMO | sale_full | Self | $1,001 - $15,000 | 44d |
| Dec 18, 2019 | STZ | sale_full | Self | $15,001 - $50,000 | 44d |
| Dec 18, 2019 | STZ | sale_full | Self | $1,001 - $15,000 | 44d |
| Dec 18, 2019 | SSNC | sale_full | Self | $1,001 - $15,000 | 44d |
| Dec 18, 2019 | ROLL | sale_full | Self | $1,001 - $15,000 | 44d |
| Dec 18, 2019 | PBCT | sale_full | Self | $1,001 - $15,000 | 44d |
| Dec 18, 2019 | OMC | sale_full | Self | $15,001 - $50,000 | 44d |
| Dec 18, 2019 | NSRGY | sale_full | Self | $1,001 - $15,000 | 44d |
| Dec 18, 2019 | MTD | sale_full | Self | $1,001 - $15,000 | 44d |
| Dec 18, 2019 | MSFT | sale_full | Self | $1,001 - $15,000 | 44d |
| Dec 18, 2019 | MDLZ | sale_full | Self | $1,001 - $15,000 | 44d |
| Dec 18, 2019 | MCD | sale_full | Self | $1,001 - $15,000 | 44d |
| Dec 18, 2019 | MA | sale_full | Self | $1,001 - $15,000 | 44d |
| Dec 18, 2019 | KMI | sale_full | Self | $1,001 - $15,000 | 44d |
| Dec 18, 2019 | JPM | sale_full | Self | $1,001 - $15,000 | 44d |
| Dec 18, 2019 | IQV | sale_full | Self | $1,001 - $15,000 | 44d |
| Dec 18, 2019 | ILMN | sale_full | Self | $1,001 - $15,000 | 44d |
| Dec 18, 2019 | HD | sale_full | Self | $1,001 - $15,000 | 44d |
| Dec 18, 2019 | FTV | sale_full | Self | $1,001 - $15,000 | 44d |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.