US House
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
200 reported trades
Estimated total value: $2,565,200 – $8,150,000, derived from the disclosed amount ranges.
| Ticker | Trades | Buys | Sells | Estimated value range |
|---|---|---|---|---|
| GNRC | 50 | 0 | 0 | $1,003,050 – $2,995,000 |
| FB | 32 | 0 | 0 | $95,032 – $600,000 |
| SQ | 24 | 0 | 0 | $333,024 – $970,000 |
| BABA | 16 | 0 | 0 | $128,016 – $445,000 |
| Z | 15 | 0 | 0 | $261,015 – $715,000 |
| ROKU | 14 | 0 | 0 | $126,014 – $415,000 |
| HUYA | 14 | 0 | 0 | $281,014 – $790,000 |
| DIA | 14 | 0 | 0 | $14,014 – $210,000 |
| PYPL | 11 | 0 | 0 | $258,011 – $720,000 |
| DASH | 10 | 0 | 0 | $66,010 – $290,000 |
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| Sep 28, 2022 | GNRC | sale_partial | Self | $15,001 - $50,000 | 8d |
| Sep 28, 2022 | DASH | sale_full | Self | $1,001 - $15,000 | 8d |
| Sep 20, 2022 | GNRC | purchase | Self | $1,001 - $15,000 | 16d |
| Sep 20, 2022 | ABNB | sale_full | Self | $1,001 - $15,000 | 16d |
| Sep 15, 2022 | PYPL | sale_full | Self | $1,001 - $15,000 | 21d |
| Sep 8, 2022 | SQ | sale_full | Self | $1,001 - $15,000 | 28d |
| Sep 7, 2022 | ABNB | sale_full | Self | $1,001 - $15,000 | 29d |
| Aug 17, 2022 | DASH | purchase | Self | $15,001 - $50,000 | 22d |
| Aug 10, 2022 | SQ | sale_full | Self | $1,001 - $15,000 | 29d |
| Aug 10, 2022 | DASH | sale_full | Self | $1,001 - $15,000 | 29d |
| Aug 10, 2022 | ABNB | sale_full | Self | $1,001 - $15,000 | 29d |
| Aug 9, 2022 | SQ | purchase | Self | $50,001 - $100,000 | 30d |
| Aug 5, 2022 | SQ | sale_full | Self | $100,001 - $250,000 | 34d |
| Aug 3, 2022 | DASH | sale_full | Self | $1,001 - $15,000 | 36d |
| Aug 1, 2022 | SQ | sale_full | Self | $1,001 - $15,000 | 38d |
| Jul 29, 2022 | ABNB | sale_full | Self | $1,001 - $15,000 | 5d |
| Jul 22, 2022 | SQ | sale_full | Self | $1,001 - $15,000 | 12d |
| Jul 5, 2022 | DASH | sale_full | Self | $1,001 - $15,000 | 29d |
| Jun 23, 2022 | DASH | sale_full | Self | $1,001 - $15,000 | 18d |
| Jun 13, 2022 | SQ | purchase | Self | $1,001 - $15,000 | 28d |
| Jun 13, 2022 | FB | purchase | Self | $1,001 - $15,000 | 28d |
| Jun 10, 2022 | GNRC | purchase | Self | $1,001 - $15,000 | 31d |
| Jun 10, 2022 | FB | sale_full | Self | $1,001 - $15,000 | 31d |
| Jun 10, 2022 | ABNB | purchase | Self | $50,001 - $100,000 | 31d |
| Jun 9, 2022 | SQ | purchase | Self | $50,001 - $100,000 | 32d |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.