US House
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
21 reported trades
Estimated total value: $91,021 – $490,000, derived from the disclosed amount ranges.
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| Aug 30, 2022 | SAIC | sale_partial | Joint | $1,001 - $15,000 | 2d |
| Aug 30, 2022 | LDOS | sale_partial | Joint | $15,001 - $50,000 | 2d |
| Aug 30, 2022 | D | sale_partial | Joint | $15,001 - $50,000 | 2d |
| Dec 9, 2021 | LDOS | sale_partial | Joint | $1,001 - $15,000 | 14d |
| Dec 9, 2021 | D | sale_partial | Self | $1,001 - $15,000 | 14d |
| Aug 25, 2021 | SAIC | sale_partial | Self | $1,001 - $15,000 | 11d |
| Aug 25, 2021 | LDOS | sale_partial | Self | $15,001 - $50,000 | 11d |
| Aug 25, 2021 | D | sale_partial | Joint | $1,001 - $15,000 | 11d |
| Apr 22, 2021 | LDOS | sale_partial | Joint | $1,001 - $15,000 | 13d |
| Apr 22, 2021 | D | sale_partial | Joint | $1,001 - $15,000 | 13d |
| Jan 21, 2021 | SAIC | sale_partial | Joint | $1,001 - $15,000 | 6d |
| Jan 21, 2021 | LDOS | sale_partial | Joint | $1,001 - $15,000 | 6d |
| Jan 21, 2021 | D | sale_partial | Joint | $1,001 - $15,000 | 6d |
| Oct 22, 2020 | SAIC | sale_partial | Joint | $1,001 - $15,000 | 12d |
| Oct 22, 2020 | LDOS | sale_partial | Joint | $1,001 - $15,000 | 12d |
| Oct 22, 2020 | D | sale_partial | Joint | $15,001 - $50,000 | 12d |
| Jul 14, 2020 | D | sale_partial | Joint | $15,001 - $50,000 | 12d |
| Jan 14, 2020 | PG | sale_partial | Joint | $1,001 - $15,000 | 156d (late) |
| Jan 14, 2020 | DIS | sale_partial | Joint | $1,001 - $15,000 | 156d (late) |
| Dec 18, 2019 | CI | sale_full | Other | $1,001 - $15,000 | 42d |
| Dec 10, 2019 | ERH | purchase | Other | $1,001 - $15,000 | 50d (late) |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.