US House
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
71 reported trades
Estimated total value: $589,071 – $2,360,000, derived from the disclosed amount ranges.
| Ticker | Trades | Buys | Sells | Estimated value range |
|---|---|---|---|---|
| NTAP | 71 | 0 | 0 | $589,071 – $2,360,000 |
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| Invalid Date | NTAP | sale_full | Self | $1,001 - $15,000 | -6647402d |
| Jul 25, 2022 | NTAP | sale_full | Self | $15,001 - $50,000 | 4d |
| Jul 25, 2022 | NTAP | sale_full | Self | $1,001 - $15,000 | 4d |
| Jul 19, 2022 | NTAP | purchase | Self | $15,001 - $50,000 | 10d |
| Jul 19, 2022 | NTAP | purchase | Self | $1,001 - $15,000 | 10d |
| Jul 18, 2022 | NTAP | sale_full | Self | $15,001 - $50,000 | 11d |
| Jul 18, 2022 | NTAP | sale_full | Self | $1,001 - $15,000 | 11d |
| Jun 6, 2022 | NTAP | sale_full | Self | $15,001 - $50,000 | 8d |
| Jun 6, 2022 | NTAP | sale_full | Self | $1,001 - $15,000 | 8d |
| Jun 6, 2022 | NTAP | purchase | Self | $15,001 - $50,000 | 8d |
| Jun 6, 2022 | NTAP | purchase | Self | $1,001 - $15,000 | 8d |
| Feb 14, 2022 | NTAP | sale_full | Self | $1,001 - $15,000 | 23d |
| Feb 14, 2022 | NTAP | purchase | Self | $15,001 - $50,000 | 23d |
| Feb 7, 2022 | NTAP | sale_full | Self | $15,001 - $50,000 | 30d |
| Jan 27, 2022 | NTAP | purchase | Self | $15,001 - $50,000 | 7d |
| Jan 10, 2022 | NTAP | sale_partial | Self | $15,001 - $50,000 | 24d |
| Jan 10, 2022 | NTAP | sale_full | Self | $15,001 - $50,000 | 24d |
| Nov 8, 2021 | NTAP | sale_full | Self | $15,001 - $50,000 | 10d |
| Nov 8, 2021 | NTAP | sale_full | Self | $1,001 - $15,000 | 10d |
| Nov 8, 2021 | NTAP | purchase | Self | $15,001 - $50,000 | 10d |
| Nov 8, 2021 | NTAP | purchase | Self | $1,001 - $15,000 | 10d |
| Oct 26, 2021 | NTAP | sale_full | Self | $15,001 - $50,000 | 1d |
| Oct 26, 2021 | NTAP | purchase | Self | $15,001 - $50,000 | 1d |
| Oct 25, 2021 | NTAP | sale_full | Self | $15,001 - $50,000 | 2d |
| Oct 25, 2021 | NTAP | purchase | Self | $15,001 - $50,000 | 2d |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.