US House
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
147 reported trades
Estimated total value: $1,434,147 – $4,960,000, derived from the disclosed amount ranges.
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| Sep 1, 2021 | -- | sale_full | Self | $15,001 - $50,000 | 22d |
| Jul 21, 2021 | AZN | exchange | Self | $1,001 - $15,000 | 23d |
| Jul 21, 2021 | ALXN | sale_full | Self | $1,001 - $15,000 | 23d |
| Jul 1, 2021 | -- | sale_full | Self | $15,001 - $50,000 | 43d |
| Jun 15, 2021 | -- | sale_full | Self | $50,001 - $100,000 | 29d |
| May 17, 2021 | -- | sale_full | Self | $1,001 - $15,000 | 22d |
| May 3, 2021 | -- | sale_full | Self | $15,001 - $50,000 | 36d |
| Apr 15, 2021 | VAR | sale_full | Self | $1,001 - $15,000 | 27d |
| Apr 15, 2021 | -- | sale_full | Self | $250,001 - $500,000 | 27d |
| Apr 15, 2021 | -- | sale_full | Self | $15,001 - $50,000 | 27d |
| Mar 15, 2021 | -- | sale_partial | Self | $1,001 - $15,000 | 23d |
| Mar 15, 2021 | -- | sale_full | Self | $250,001 - $500,000 | 23d |
| Mar 1, 2021 | -- | sale_full | Self | $15,001 - $50,000 | 37d |
| Feb 19, 2021 | -- | sale_full | Self | $1,001 - $15,000 | 18d |
| Feb 19, 2021 | -- | purchase | Self | $1,001 - $15,000 | 18d |
| Feb 16, 2021 | -- | sale_partial | Self | $1,001 - $15,000 | 21d |
| Feb 10, 2021 | -- | purchase | Self | $1,001 - $15,000 | 27d |
| Feb 5, 2021 | -- | sale_full | Self | $250,001 - $500,000 | 32d |
| Jan 26, 2021 | -- | sale_partial | Self | $1,001 - $15,000 | 18d |
| Jan 26, 2021 | -- | purchase | Self | $1,001 - $15,000 | 18d |
| Jan 25, 2021 | HON | sale_partial | Self | $1,001 - $15,000 | 19d |
| Jan 21, 2021 | PCAR | sale_partial | Self | $1,001 - $15,000 | 23d |
| Jan 19, 2021 | -- | sale_full | Self | $1,001 - $15,000 | 25d |
| Jan 19, 2021 | -- | purchase | Self | $15,001 - $50,000 | 25d |
| Jan 12, 2021 | FMS | purchase | Self | $1,001 - $15,000 | 32d |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.