US House
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
30 reported trades
Estimated total value: $692,030 – $1,980,000, derived from the disclosed amount ranges.
| Ticker | Trades | Buys | Sells | Estimated value range |
|---|---|---|---|---|
| ETH-USD | 7 | 0 | 0 | $162,007 – $480,000 |
| SOL-USD | 6 | 0 | 0 | $48,006 – $195,000 |
| BTC-USD | 5 | 0 | 0 | $47,005 – $180,000 |
| KRYLL-USD | 3 | 0 | 0 | $66,003 – $165,000 |
| REQUEST-USD | 3 | 0 | 0 | $3,003 – $45,000 |
| USD-LGB | 2 | 0 | 0 | $200,002 – $500,000 |
| KYRLL-USD | 1 | 0 | 0 | $50,001 – $100,000 |
| LGB-USD | 1 | 0 | 0 | $15,001 – $50,000 |
| SPY | 1 | 0 | 0 | $100,001 – $250,000 |
| AMZN | 1 | 0 | 0 | $1,001 – $15,000 |
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| Dec 31, 2022 | USD-LGB | sale_partial | Self | $100,001 - $250,000 | -218d |
| May 18, 2022 | SPY | purchase | Self | $100,001 - $250,000 | 21d |
| Mar 30, 2022 | BTC-USD | purchase | Self | $15,001 - $50,000 | 70d (late) |
| Mar 25, 2022 | SOL-USD | sale_full | Self | $15,001 - $50,000 | 75d (late) |
| Mar 25, 2022 | REQUEST-USD | purchase | Self | $1,001 - $15,000 | 75d (late) |
| Mar 25, 2022 | KRYLL-USD | sale_partial | Self | $1,001 - $15,000 | 75d (late) |
| Mar 25, 2022 | ETH-USD | purchase | Self | $1,001 - $15,000 | 75d (late) |
| Mar 24, 2022 | SOL-USD | purchase | Self | $15,001 - $50,000 | 76d (late) |
| Mar 24, 2022 | REQUEST-USD | sale_full | Self | $1,001 - $15,000 | 76d (late) |
| Mar 24, 2022 | KYRLL-USD | sale_full | Self | $50,001 - $100,000 | 76d (late) |
| Mar 24, 2022 | KRYLL-USD | purchase | Self | $15,001 - $50,000 | 76d (late) |
| Mar 23, 2022 | SOL-USD | sale_partial | Self | $15,001 - $50,000 | 77d (late) |
| Mar 23, 2022 | REQUEST-USD | purchase | Self | $1,001 - $15,000 | 77d (late) |
| Mar 23, 2022 | KRYLL-USD | purchase | Self | $50,001 - $100,000 | 77d (late) |
| Feb 15, 2022 | SOL-USD | purchase | Self | $1,001 - $15,000 | 113d (late) |
| Feb 12, 2022 | SOL-USD | purchase | Self | $1,001 - $15,000 | 116d (late) |
| Feb 10, 2022 | SOL-USD | purchase | Self | $1,001 - $15,000 | 118d (late) |
| Jan 29, 2022 | ETH-USD | purchase | Self | $15,001 - $50,000 | 130d (late) |
| Jan 27, 2022 | BTC-USD | purchase | Self | $1,001 - $15,000 | 132d (late) |
| Jan 26, 2022 | ETH-USD | sale_partial | Self | $15,001 - $50,000 | 133d (late) |
| Jan 26, 2022 | BTC-USD | purchase | Self | $15,001 - $50,000 | 133d (late) |
| Jan 25, 2022 | ETH-USD | purchase | Self | $15,001 - $50,000 | 134d (late) |
| Jan 25, 2022 | BTC-USD | purchase | Self | $1,001 - $15,000 | 134d (late) |
| Jan 24, 2022 | ETH-USD | sale_full | Self | $15,001 - $50,000 | 135d (late) |
| Jan 24, 2022 | BTC-USD | purchase | Self | $15,001 - $50,000 | 135d (late) |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.