US House
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
16 reported trades
Estimated total value: $29,015 – unbounded, derived from the disclosed amount ranges.
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| Mar 17, 2022 | YUMC | sale_full | Self | $1,001 - $15,000 | 19d |
| Feb 16, 2022 | YUM | purchase | Self | $1,001 - $15,000 | 14d |
| Dec 30, 2021 | -- | purchase | Self | $1,001 - $15,000 | 11d |
| Feb 12, 2021 | -- | purchase | Self | $1,001 - $15,000 | 7d |
| Jan 28, 2021 | -- | purchase | Self | $1,001 - $15,000 | 8d |
| Dec 14, 2020 | -- | purchase | Self | $1,001 - $15,000 | 20d |
| Dec 7, 2020 | BGG | sale_full | Self | $1,001 - | 27d |
| Oct 26, 2020 | TXN | purchase | Self | $1,001 - $15,000 | 11d |
| Jul 22, 2020 | -- | purchase | Joint | $1,001 - $15,000 | 14d |
| Jun 2, 2020 | -- | purchase | Self | $1,001 - $15,000 | 7d |
| Apr 7, 2020 | RTX | exchange | Self | $15,001 - $50,000 | 41d |
| Apr 7, 2020 | OTIS | exchange | Self | $1,001 - $15,000 | 41d |
| Apr 7, 2020 | CARR | exchange | Self | $1,001 - $15,000 | 41d |
| Mar 13, 2020 | PRU | purchase | Other | $1,001 - $15,000 | 21d |
| Mar 13, 2020 | LOW | purchase | Other | $1,001 - $15,000 | 21d |
| Mar 13, 2020 | HD | purchase | Other | $1,001 - $15,000 | 21d |
| Jan 30, 2020 | PRU | purchase | Other | $1,001 - $15,000 | 5d |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.