US House
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
10 reported trades
Estimated total value: $1,166,010 – $2,465,000, derived from the disclosed amount ranges.
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| Sep 20, 2022 | -- | purchase | Self | $100,001 - $250,000 | 24d |
| Sep 20, 2022 | -- | purchase | Self | $1,001 - $15,000 | 24d |
| Sep 16, 2022 | MFH | sale_full | Self | $50,001 - $100,000 | 28d |
| Dec 20, 2021 | TRUP | sale_partial | Joint | $50,001 - $100,000 | 87d (late) |
| Dec 10, 2021 | TRUP | exchange | Joint | $50,001 - $100,000 | 97d (late) |
| Dec 7, 2021 | TRUP | sale_full | Self | $15,001 - $50,000 | 249d (late) |
| Feb 8, 2021 | TRUP | sale_partial | Self | $50,001 - $100,000 | 551d (late) |
| Dec 17, 2020 | TRUP | sale_partial | Self | $100,001 - $250,000 | 1d |
| Dec 9, 2020 | -- | sale_partial | Self | $500,001 - $1,000,000 | 9d |
| Aug 12, 2020 | TRUP | sale_partial | Self | $250,001 - $500,000 | 128d (late) |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.