US House
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
14 reported trades
Estimated total value: $642,014 – $1,480,000, derived from the disclosed amount ranges.
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| Feb 24, 2022 | AAPL | purchase | Self | $1,001 - $15,000 | 12d |
| Jun 9, 2021 | SO | sale_full | Self | $50,001 - $100,000 | 7d |
| Jun 9, 2021 | DIS | sale_full | Self | $15,001 - $50,000 | 7d |
| Jan 12, 2021 | SO | sale_full | Self | $15,001 - $50,000 | 29d |
| Dec 31, 2020 | SO | sale_full | Self | $50,001 - $100,000 | 41d |
| Dec 31, 2020 | SO | sale_full | Self | $15,001 - $50,000 | 41d |
| Dec 31, 2020 | SO | sale_full | Self | $1,001 - $15,000 | 41d |
| Dec 31, 2020 | OHI | sale_full | Self | $15,001 - $50,000 | 41d |
| Dec 31, 2020 | OHI | sale_full | Self | $100,001 - $250,000 | 41d |
| Dec 31, 2020 | LUMN | sale_full | Self | $15,001 - $50,000 | 41d |
| Dec 31, 2020 | KMI | sale_full | Self | $50,001 - $100,000 | 41d |
| Mar 16, 2020 | SO | sale_full | Self | $50,001 - $100,000 | 28d |
| Mar 16, 2020 | SO | sale_full | Self | $250,001 - $500,000 | 28d |
| Mar 16, 2020 | SO | sale_full | Self | $15,001 - $50,000 | 28d |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.