US House
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
205 reported trades
Estimated total value: $479,129 – unbounded, derived from the disclosed amount ranges.
| Ticker | Trades | Buys | Sells | Estimated value range |
|---|---|---|---|---|
| -- | 41 | 0 | 0 | $279,041 – $1,210,000 |
| RUN | 36 | 0 | 0 | $18,018 – unbounded |
| KTOS | 21 | 0 | 0 | $11,011 – unbounded |
| SH | 21 | 0 | 0 | $55,013 – unbounded |
| SPCE | 17 | 0 | 0 | $9,009 – unbounded |
| VSLR | 15 | 0 | 0 | $20,006 – unbounded |
| DEACU | 15 | 0 | 0 | $6,006 – unbounded |
| DKNG | 14 | 0 | 0 | $8,008 – unbounded |
| PSQ | 13 | 0 | 0 | $51,009 – unbounded |
| BSX | 12 | 0 | 0 | $22,008 – unbounded |
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| Oct 21, 2022 | CCK | sale_full | Self | $15,001 - $50,000 | 8d |
| Oct 21, 2022 | CCK | sale_full | Joint | $1,001 - | 8d |
| Oct 21, 2022 | BSX | sale_partial | Self | $1,001 - $15,000 | 8d |
| Sep 27, 2022 | SCI | purchase | Self | $1,001 - $15,000 | 17d |
| Sep 26, 2022 | SCI | purchase | Self | $1,001 - $15,000 | 5d |
| Sep 23, 2022 | SCI | purchase | Joint | $1,001 - $15,000 | 8d |
| Sep 22, 2022 | SCI | purchase | Joint | $1,001 - $15,000 | 9d |
| Sep 22, 2022 | CRM | purchase | Joint | $1,001 - $15,000 | 9d |
| Sep 1, 2022 | C | sale_full | Joint | $1,001 - $15,000 | 37d |
| Aug 26, 2022 | ZTS | purchase | Self | $15,001 - $50,000 | 8d |
| Aug 10, 2022 | CCK | purchase | Self | $1,001 - $15,000 | 24d |
| Jul 29, 2022 | MDT | sale_partial | Self | $1,001 - $15,000 | 9d |
| Jul 28, 2022 | MDT | sale_partial | Self | $1,001 - $15,000 | 7d |
| Jul 20, 2022 | ECL | purchase | Self | $1,001 - $15,000 | 5d |
| Jul 19, 2022 | ECL | purchase | Self | $1,001 - $15,000 | 6d |
| Jun 29, 2022 | UBER | sale_full | Self | $1,001 - $15,000 | 7d |
| Jun 21, 2022 | NEE | purchase | Self | $15,001 - $50,000 | 9d |
| Jun 21, 2022 | NEE | purchase | Joint | $1,001 - $15,000 | 9d |
| Jun 17, 2022 | VRSK | purchase | Self | $1,001 - $15,000 | 2d |
| Jun 16, 2022 | VRSK | purchase | Self | $1,001 - $15,000 | 3d |
| Jun 16, 2022 | IWN | sale_partial | Self | $15,001 - $50,000 | 3d |
| Jun 16, 2022 | IWN | sale_full | Self | $1,001 - $15,000 | 3d |
| Jun 15, 2022 | BA | purchase | Self | $1,001 - $15,000 | 4d |
| Jun 13, 2022 | EXPE | sale_full | Joint | $1,001 - $15,000 | 6d |
| Jun 7, 2022 | AMZN | purchase | Self | $1,001 - $15,000 | 12d |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.