US House
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
24 reported trades
Estimated total value: $24,024 – $360,000, derived from the disclosed amount ranges.
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| Jul 23, 2020 | USFD | purchase | Other | $1,001 - $15,000 | -2d |
| Jun 25, 2020 | AAL | purchase | Other | $1,001 - $15,000 | 26d |
| Jun 23, 2020 | USFD | sale_partial | Other | $1,001 - $15,000 | 28d |
| Jun 11, 2020 | AAL | purchase | Other | $1,001 - $15,000 | 40d |
| Jun 9, 2020 | AAL | purchase | Other | $1,001 - $15,000 | 42d |
| Jun 4, 2020 | USFD | purchase | Other | $1,001 - $15,000 | 47d (late) |
| Jun 1, 2020 | AAL | sale_full | Other | $1,001 - $15,000 | 9d |
| May 26, 2020 | USFD | sale_full | Other | $1,001 - $15,000 | 15d |
| May 26, 2020 | AAL | purchase | Other | $1,001 - $15,000 | 15d |
| May 4, 2020 | USFD | purchase | Other | $1,001 - $15,000 | 37d |
| Apr 23, 2020 | AAL | sale_full | Other | $1,001 - $15,000 | 14d |
| Apr 23, 2020 | AAL | purchase | Other | $1,001 - $15,000 | 14d |
| Apr 20, 2020 | USO | sale_full | Other | $1,001 - $15,000 | 17d |
| Apr 20, 2020 | USO | purchase | Other | $1,001 - $15,000 | 17d |
| Apr 20, 2020 | USFD | sale_full | Other | $1,001 - $15,000 | 17d |
| Apr 20, 2020 | PS | sale_full | Other | $1,001 - $15,000 | 17d |
| Apr 17, 2020 | PS | purchase | Other | $1,001 - $15,000 | 20d |
| Apr 14, 2020 | PS | sale_full | Other | $1,001 - $15,000 | 23d |
| Apr 8, 2020 | PS | purchase | Other | $1,001 - $15,000 | 29d |
| Apr 7, 2020 | USFD | purchase | Other | $1,001 - $15,000 | 30d |
| Apr 7, 2020 | PS | sale_full | Other | $1,001 - $15,000 | 30d |
| Apr 7, 2020 | PS | purchase | Other | $1,001 - $15,000 | 30d |
| Apr 6, 2020 | USFD | sale_full | Other | $1,001 - $15,000 | 31d |
| Apr 3, 2020 | USFD | purchase | Other | $1,001 - $15,000 | 34d |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.