US Senate
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
24 reported trades
Estimated total value: $0 – unbounded, derived from the disclosed amount ranges.
| Ticker | Trades | Buys | Sells | Estimated value range |
|---|---|---|---|---|
| N/A | 24 | 0 | 0 | $0 – unbounded |
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| Mar 17, 2020 | N/A | N/A | Other | Unknown | — |
| Feb 25, 2020 | N/A | N/A | Other | Unknown | — |
| Aug 19, 2019 | N/A | N/A | Other | Unknown | — |
| Jul 17, 2019 | N/A | N/A | Other | Unknown | — |
| Jun 18, 2019 | N/A | N/A | Other | Unknown | — |
| Jun 14, 2019 | N/A | N/A | Other | Unknown | — |
| May 22, 2019 | N/A | N/A | Other | Unknown | — |
| Apr 29, 2019 | N/A | N/A | Other | Unknown | — |
| Mar 25, 2019 | N/A | N/A | Other | Unknown | — |
| Feb 14, 2019 | N/A | N/A | Other | Unknown | — |
| Dec 18, 2018 | N/A | N/A | Other | Unknown | — |
| Nov 15, 2018 | N/A | N/A | Other | Unknown | — |
| Oct 15, 2018 | N/A | N/A | Other | Unknown | — |
| Sep 13, 2018 | N/A | N/A | Other | Unknown | — |
| Aug 15, 2018 | N/A | N/A | Other | Unknown | — |
| Jul 9, 2018 | N/A | N/A | Other | Unknown | — |
| Jun 11, 2018 | N/A | N/A | Other | Unknown | — |
| May 22, 2018 | N/A | N/A | Other | Unknown | — |
| May 21, 2018 | N/A | N/A | Other | Unknown | — |
| Oct 19, 2017 | N/A | N/A | Other | Unknown | — |
| Jun 14, 2017 | N/A | N/A | Other | Unknown | — |
| Apr 24, 2017 | N/A | N/A | Other | Unknown | — |
| May 16, 2016 | N/A | N/A | Other | Unknown | — |
| Jul 15, 2015 | N/A | N/A | Other | Unknown | — |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.