US Senate
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
625 reported trades
Estimated total value: $12,690,625 – $34,225,000, derived from the disclosed amount ranges.
| Ticker | Trades | Buys | Sells | Estimated value range |
|---|---|---|---|---|
| -- | 174 | 97 | 75 | $10,329,174 – $22,960,000 |
| DISCA | 63 | 35 | 28 | $303,063 – $1,520,000 |
| FDC | 58 | 27 | 31 | $538,058 – $2,020,000 |
| CZR | 56 | 28 | 28 | $70,056 – $875,000 |
| URBN | 54 | 35 | 19 | $181,054 – $1,115,000 |
| PFE | 53 | 19 | 34 | $264,053 – $1,310,000 |
| FEYE | 47 | 36 | 11 | $358,047 – $1,445,000 |
| BAC | 43 | 22 | 21 | $162,043 – $905,000 |
| WPX | 40 | 24 | 16 | $54,040 – $635,000 |
| GPK | 37 | 20 | 17 | $431,037 – $1,440,000 |
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| Sep 25, 2020 | -- | Purchase | Joint | $250,001 - $500,000 | — |
| Apr 16, 2020 | WFC | Sale (Full) | Joint | $1,001 - $15,000 | — |
| Apr 16, 2020 | VZ | Sale (Full) | Joint | $1,001 - $15,000 | — |
| Apr 16, 2020 | VOO | Purchase | Joint | $100,001 - $250,000 | — |
| Apr 16, 2020 | VEA | Purchase | Joint | $50,001 - $100,000 | — |
| Apr 16, 2020 | URI | Sale (Full) | Joint | $1,001 - $15,000 | — |
| Apr 16, 2020 | TFC | Sale (Full) | Joint | $1,001 - $15,000 | — |
| Apr 16, 2020 | T | Sale (Full) | Joint | $1,001 - $15,000 | — |
| Apr 16, 2020 | SYY | Sale (Full) | Joint | $1,001 - $15,000 | — |
| Apr 16, 2020 | SPY | Purchase | Joint | $100,001 - $250,000 | — |
| Apr 16, 2020 | SOJA | Sale (Full) | Joint | $15,001 - $50,000 | — |
| Apr 16, 2020 | SO | Sale (Full) | Joint | $1,001 - $15,000 | — |
| Apr 16, 2020 | PYPL | Sale (Full) | Joint | $1,001 - $15,000 | — |
| Apr 16, 2020 | PM | Sale (Full) | Joint | $1,001 - $15,000 | — |
| Apr 16, 2020 | PG | Sale (Full) | Joint | $1,001 - $15,000 | — |
| Apr 16, 2020 | NSC | Sale (Full) | Joint | $1,001 - $15,000 | — |
| Apr 16, 2020 | NKE | Sale (Full) | Joint | $1,001 - $15,000 | — |
| Apr 16, 2020 | MSFT | Sale (Full) | Joint | $50,001 - $100,000 | — |
| Apr 16, 2020 | MRK | Sale (Full) | Joint | $1,001 - $15,000 | — |
| Apr 16, 2020 | LLY | Sale (Full) | Joint | $1,001 - $15,000 | — |
| Apr 16, 2020 | KO | Sale (Full) | Joint | $1,001 - $15,000 | — |
| Apr 16, 2020 | JPM | Sale (Full) | Joint | $1,001 - $15,000 | — |
| Apr 16, 2020 | JNJ | Sale (Full) | Joint | $1,001 - $15,000 | — |
| Apr 16, 2020 | IWM | Purchase | Joint | $50,001 - $100,000 | — |
| Apr 16, 2020 | INTC | Sale (Full) | Joint | $1,001 - $15,000 | — |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.