US Senate
Profile shell — ingested from STOCK Watcher feed
Bio, party / state / district, photo, and committee assignments are not yet populated for this politician. Phase-2 enrichment (Bioguide + Wikidata) will fill those fields in future syncs. Trades below are the disclosed PTRs from the underlying feed.
17 reported trades
Estimated total value: $151,011 – unbounded, derived from the disclosed amount ranges.
| Trade date | Ticker | Type | Owner | Amount range | Disclosure delay |
|---|---|---|---|---|---|
| Feb 1, 2017 | -- | Purchase | Self | $15,001 - $50,000 | — |
| Feb 27, 2015 | -- | Sale (Full) | Self | $50,001 - $100,000 | — |
| Feb 27, 2015 | -- | Purchase | Spouse | $50,001 - $100,000 | — |
| Dec 1, 2014 | -- | Sale (Full) | Joint | $1,001 - $15,000 | — |
| Nov 17, 2014 | OLN | Sale (Full) | Joint | $1,001 - $15,000 | — |
| Nov 17, 2014 | NGG | Sale (Full) | Self | $1,001 - $15,000 | — |
| Nov 17, 2014 | MET | Sale (Full) | Self | $1,001 - $15,000 | — |
| Feb 1, 2014 | -- | Purchase | Spouse | $15,001 - $50,000 | — |
| Jan 1, 2014 | -- | Sale (Full) | Spouse | $15,001 - $50,000 | — |
| Nov 1, 2013 | -- | Sale (Full) | Spouse | $1,001 - $15,000 | — |
| Oct 16, 2013 | N/A | N/A | Other | Unknown | — |
| Oct 15, 2013 | -- | Sale (Full) | Joint | $1,001 - $15,000 | — |
| Feb 13, 2013 | N/A | N/A | Other | Unknown | — |
| Jan 4, 2013 | N/A | N/A | Other | Unknown | — |
| Nov 9, 2012 | N/A | N/A | Other | Unknown | — |
| Oct 11, 2012 | N/A | N/A | Other | Unknown | — |
| Jul 25, 2012 | N/A | N/A | Other | Unknown | — |
Trades shown here are disclosed Periodic Transaction Reports (PTRs) filed under the STOCK Act of 2012. Disclosure delays above 45 days are statutorily late.