Mid-market rate 1 EUR = 110.4260 INR (ECB reference, 2026-04-28). Below: how much indian rupee the recipient actually receives at three common send sizes, after each provider's margin + fixed fee.
At a $5K-equivalent transfer, Wise delivers ₹11,638.39 more to the recipient than Western Union — a 2.12% end-to-end difference.
| Provider | Recipient gets | Total cost |
|---|---|---|
RevolutCheapest App-native; free within plan limits, then ~0.5–1% margin. | ₹109,873.87 | €5.00 0.5% |
Wise Mid-market FX with a small explicit fee. | ₹109,787.91 | €5.78 0.58% |
OFX No fixed fee; B2B-grade margins on $1K+ transfers. | ₹109,487.38 | €8.50 0.85% |
Xe Established broker; competitive on mid-size transfers. | ₹109,376.95 | €9.50 0.95% |
Western Union Largest cash-pickup network globally; pricier on FX. | ₹107,204.45 | €29.17 2.92% |
Remitly Remittance-focused; cash-pickup networks in receiving countries. | — | — |
| Provider | Recipient gets | Total cost |
|---|---|---|
WiseCheapest Mid-market FX with a small explicit fee. | ₹549,504.24 | €23.78 0.48% |
Revolut App-native; free within plan limits, then ~0.5–1% margin. | ₹549,369.35 | €25.00 0.5% |
OFX No fixed fee; B2B-grade margins on $1K+ transfers. | ₹547,436.90 | €42.50 0.85% |
Xe Established broker; competitive on mid-size transfers. | ₹546,884.77 | €47.50 0.95% |
Western Union Largest cash-pickup network globally; pricier on FX. | ₹537,865.85 | €129.17 2.58% |
Remitly Remittance-focused; cash-pickup networks in receiving countries. | — | — |
| Provider | Recipient gets | Total cost |
|---|---|---|
WiseCheapest Mid-market FX with a small explicit fee. | ₹1,099,149.65 | €46.28 0.46% |
Revolut App-native; free within plan limits, then ~0.5–1% margin. | ₹1,098,738.70 | €50.00 0.5% |
OFX No fixed fee; B2B-grade margins on $1K+ transfers. | ₹1,094,873.79 | €85.00 0.85% |
Xe Established broker; competitive on mid-size transfers. | ₹1,093,769.53 | €95.00 0.95% |
Western Union Largest cash-pickup network globally; pricier on FX. | ₹1,076,192.60 | €254.17 2.54% |
Remitly Remittance-focused; cash-pickup networks in receiving countries. | — | — |
For each provider:
Provider margins are typical retail-customer figures observed on each provider's own price calculator across major corridors (last reviewed 2026-04-29). They vary by corridor, time of day, payment method, and account tier — get a real-time quote at the “Quote” link in the table for your exact transfer.
We assume bank-funded online transfers, which is the cheapest path everywhere we sampled. Debit / credit-card funding adds 1–3% on top across providers. Western Union's walk-in cash price is meaningfully worse than online; we model online.
Provider links are nofollow + sponsored. Not financial advice. See disclaimer.