Mid-market rate 1 EUR = 110.7675 INR (ECB reference, 2026-09-11). Below: how much indian rupee the recipient actually receives at three common send sizes, after each provider's margin + fixed fee.
At a $5K-equivalent transfer, Wise delivers ₹11,676.81 more to the recipient than Western Union — a 2.12% end-to-end difference.
| Provider | Recipient gets | Total cost |
|---|---|---|
RevolutCheapest App-native; free within plan limits, then ~0.5–1% margin. | ₹110,213.66 | €5.00 0.5% |
Wise Mid-market FX with a small explicit fee. | ₹110,126.36 | €5.79 0.58% |
OFX No fixed fee; B2B-grade margins on $1K+ transfers. | ₹109,825.98 | €8.50 0.85% |
Xe Established broker; competitive on mid-size transfers. | ₹109,715.21 | €9.50 0.95% |
Western Union Largest cash-pickup network globally; pricier on FX. | ₹107,532.48 | €29.21 2.92% |
Remitly Remittance-focused; cash-pickup networks in receiving countries. | — | — |
| Provider | Recipient gets | Total cost |
|---|---|---|
WiseCheapest Mid-market FX with a small explicit fee. | ₹551,202.54 | €23.79 0.48% |
Revolut App-native; free within plan limits, then ~0.5–1% margin. | ₹551,068.31 | €25.00 0.5% |
OFX No fixed fee; B2B-grade margins on $1K+ transfers. | ₹549,129.88 | €42.50 0.85% |
Xe Established broker; competitive on mid-size transfers. | ₹548,576.04 | €47.50 0.95% |
Western Union Largest cash-pickup network globally; pricier on FX. | ₹539,525.73 | €129.21 2.58% |
Remitly Remittance-focused; cash-pickup networks in receiving countries. | — | — |
| Provider | Recipient gets | Total cost |
|---|---|---|
WiseCheapest Mid-market FX with a small explicit fee. | ₹1,102,547.77 | €46.29 0.46% |
Revolut App-native; free within plan limits, then ~0.5–1% margin. | ₹1,102,136.63 | €50.00 0.5% |
OFX No fixed fee; B2B-grade margins on $1K+ transfers. | ₹1,098,259.76 | €85.00 0.85% |
Xe Established broker; competitive on mid-size transfers. | ₹1,097,152.09 | €95.00 0.95% |
Western Union Largest cash-pickup network globally; pricier on FX. | ₹1,079,517.29 | €254.21 2.54% |
Remitly Remittance-focused; cash-pickup networks in receiving countries. | — | — |
For each provider:
Provider margins are typical retail-customer figures observed on each provider's own price calculator across major corridors (last reviewed 2026-04-29). They vary by corridor, time of day, payment method, and account tier — get a real-time quote at the “Quote” link in the table for your exact transfer.
We assume bank-funded online transfers, which is the cheapest path everywhere we sampled. Debit / credit-card funding adds 1–3% on top across providers. Western Union's walk-in cash price is meaningfully worse than online; we model online.
Last reviewed
April 29, 2026
Reviewed by
infoz Editorial Team — Editor, ZMedia Global Corp
Provider margins reviewed quarterly across major corridors. Mid-market reference rates from ECB 2026-09-11.
Numbers, schedules, and source citations on this page are checked against primary sources during each review cycle. Spot something outdated or wrong? Report an inaccuracy — we triage every report within 7 days.
Provider links are nofollow + sponsored. Not financial advice. See disclaimer.