Mid-market rate 1 EUR = 0.86715 GBP (ECB reference, 2026-04-28). Below: how much british pound the recipient actually receives at three common send sizes, after each provider's margin + fixed fee.
At a $5K-equivalent transfer, Wise delivers £91.39 more to the recipient than Western Union — a 2.12% end-to-end difference.
| Provider | Recipient gets | Total cost |
|---|---|---|
RevolutCheapest App-native; free within plan limits, then ~0.5–1% margin. | £862.81 | €5.00 0.5% |
Wise Mid-market FX with a small explicit fee. | £862.14 | €5.78 0.58% |
OFX No fixed fee; B2B-grade margins on $1K+ transfers. | £859.78 | €8.50 0.85% |
Xe Established broker; competitive on mid-size transfers. | £858.91 | €9.50 0.95% |
Western Union Largest cash-pickup network globally; pricier on FX. | £841.85 | €29.17 2.92% |
Remitly Remittance-focused; cash-pickup networks in receiving countries. | — | — |
| Provider | Recipient gets | Total cost |
|---|---|---|
WiseCheapest Mid-market FX with a small explicit fee. | £4,315.13 | €23.78 0.48% |
Revolut App-native; free within plan limits, then ~0.5–1% margin. | £4,314.07 | €25.00 0.5% |
OFX No fixed fee; B2B-grade margins on $1K+ transfers. | £4,298.90 | €42.50 0.85% |
Xe Established broker; competitive on mid-size transfers. | £4,294.56 | €47.50 0.95% |
Western Union Largest cash-pickup network globally; pricier on FX. | £4,223.74 | €129.17 2.58% |
Remitly Remittance-focused; cash-pickup networks in receiving countries. | — | — |
| Provider | Recipient gets | Total cost |
|---|---|---|
WiseCheapest Mid-market FX with a small explicit fee. | £8,631.37 | €46.28 0.46% |
Revolut App-native; free within plan limits, then ~0.5–1% margin. | £8,628.14 | €50.00 0.5% |
OFX No fixed fee; B2B-grade margins on $1K+ transfers. | £8,597.79 | €85.00 0.85% |
Xe Established broker; competitive on mid-size transfers. | £8,589.12 | €95.00 0.95% |
Western Union Largest cash-pickup network globally; pricier on FX. | £8,451.09 | €254.17 2.54% |
Remitly Remittance-focused; cash-pickup networks in receiving countries. | — | — |
For each provider:
Provider margins are typical retail-customer figures observed on each provider's own price calculator across major corridors (last reviewed 2026-04-29). They vary by corridor, time of day, payment method, and account tier — get a real-time quote at the “Quote” link in the table for your exact transfer.
We assume bank-funded online transfers, which is the cheapest path everywhere we sampled. Debit / credit-card funding adds 1–3% on top across providers. Western Union's walk-in cash price is meaningfully worse than online; we model online.
Provider links are nofollow + sponsored. Not financial advice. See disclaimer.