Tracked US public companies ranked by absolute trailing- twelve-month dividend per share. Sourced from SEC EDGAR XBRL filings (10-K / 10-Q) using the CommonStockDividendsPerShareDeclared concept.
Caveat: this ranks raw dollars per share, not yield. Yield (dividend ÷ share price) requires market data not tracked here — a company with a high TTM payout but a high share price may have a lower yield than a small payer with a low share price.
| # | Company | Ticker | TTM div / share | As of |
|---|---|---|---|---|
| 1 | TOYOTA MOTOR CORP/ Motor Vehicles & Passenger Car Bodies | TM | JPY 220.00 | 2020-03-31 |
| 2 | ORIX CORP Miscellaneous Business Credit Institution | IX | JPY 151.60 | 2026-03-31 |
| 3 | MIZUHO FINANCIAL GROUP INC National Commercial Banks | MFG | JPY 145.00 | 2026-03-31 |
| 4 | HONDA MOTOR CO LTD Motor Vehicles & Passenger Car Bodies | HMC | JPY 79.00 | 2014-03-31 |
| 5 | MITSUBISHI UFJ FINANCIAL GROUP INC Commercial Banks, NEC | MUFG | JPY 74.00 | 2026-03-31 |
| 6 | Sony Group Corp Household Audio & Video Equipment | SONY | JPY 55.00 | 2021-03-31 |
| 7 | TransDigm Group INC Aircraft Parts & Auxiliary Equipment, NEC | TDG | $35.00 | 2023-12-30 |
| 8 | GOLDMAN SACHS GROUP INC Security Brokers, Dealers & Flotation Companies | GS | $23.50 | 2026-06-30 |
| 9 | HDFC BANK LTD Commercial Banks, NEC | HDB | INR 22.00 | 2025-03-31 |
| 10 | LOCKHEED MARTIN CORP Guided Missiles & Space Vehicles & Parts | LMT | $20.25 | 2026-06-28 |
| 11 | Public Storage Real Estate Investment Trusts | PSA | $18.00 | 2026-06-30 |
| 12 | EQUINIX INC Real Estate Investment Trusts | EQIX | $15.01 | 2026-06-30 |
| 13 | NORTHROP GRUMMAN CORP /DE/ Search, Detection, Navigation, Guidance, Aeronautical Sys | NOC | $13.77 | 2026-06-30 |
| 14 | Broadcom Inc. Semiconductors & Related Devices | AVGO | $13.00 | 2020-11-01 |
| 15 | CUMMINS INC Engines & Turbines | CMI | $11.64 | 2026-06-30 |
| 16 | PEPSICO INC Beverages | PEP | $11.30 | 2026-06-13 |
| 17 | UNITED RENTALS, INC. Services-Equipment Rental & Leasing, NEC | URI | $10.92 | 2026-03-31 |
| 18 | MCDONALDS CORP Retail-Eating Places | MCD | $10.89 | 2026-06-30 |
| 19 | Parker-Hannifin Corp Miscellaneous Fabricated Metal Products | PH | $10.80 | 2026-03-31 |
| 20 | Air Products & Chemicals, Inc. Industrial Inorganic Chemicals | APD | $10.80 | 2026-06-30 |
| 21 | CHEVRON CORP Petroleum Refining | CVX | $10.47 | 2026-06-30 |
| 22 | Booking Holdings Inc. Transportation Services | BKNG | $10.44 | 2026-06-30 |
| 23 | Elevance Health, Inc. Hospital & Medical Service Plans | ELV | $10.29 | 2026-06-30 |
| 24 | PNC FINANCIAL SERVICES GROUP, INC. National Commercial Banks | PNC | $10.00 | 2026-06-30 |
| 25 | UNITED PARCEL SERVICE INC Trucking & Courier Services (No Air) | UPS | $9.84 | 2026-06-30 |
| 26 | Extra Space Storage Inc. Real Estate Investment Trusts | EXR | $9.72 | 2023-09-30 |
| 27 | DEERE & CO Farm Machinery & Equipment | DE | $9.72 | 2026-05-03 |
| 28 | ILLINOIS TOOL WORKS INC General Industrial Machinery & Equipment | ITW | $9.44 | 2026-06-30 |
| 29 | LINDE PLC Industrial Inorganic Chemicals | LIN | $9.30 | 2026-06-30 |
| 30 | Cigna Group Hospital & Medical Service Plans | CI | $9.21 | 2026-06-30 |
| 31 | GENERAL DYNAMICS CORP Ship & Boat Building & Repairing | GD | $9.09 | 2026-04-05 |
| 32 | HOME DEPOT, INC. Retail-Lumber & Other Building Materials Dealers | HD | $8.85 | 2018-10-28 |
| 33 | JPMORGAN CHASE & CO National Commercial Banks | JPM | $8.80 | 2026-06-30 |
| 34 | M&T BANK CORP State Commercial Banks | MTB | $8.70 | 2026-06-30 |
| 35 | Philip Morris International Inc. Cigarettes | PM | $8.58 | 2026-06-30 |
| 36 | ROCKWELL AUTOMATION, INC Measuring & Controlling Devices, NEC | ROK | $8.28 | 2026-06-30 |
| 37 | LOWES COMPANIES INC Retail-Lumber & Other Building Materials Dealers | LOW | $8.25 | 2026-05-01 |
| 38 | PRUDENTIAL FINANCIAL INC Life Insurance | PRU | $8.25 | 2026-06-30 |
| 39 | BOEING CO Aircraft | BA | $8.22 | 2019-12-31 |
| 40 | UNION PACIFIC CORP Railroads, Line-Haul Operating | UNP | $8.20 | 2026-06-30 |
| 41 | QUALCOMM INC/DE Radio & Tv Broadcasting & Communications Equipment | QCOM | $7.96 | 2026-06-28 |
| 42 | ANALOG DEVICES INC Semiconductors & Related Devices | ADI | $7.89 | 2026-05-02 |
| 43 | KIMBERLY CLARK CORP Converted Paper & Paperboard Prods (No Contaners/Boxes) | KMB | $7.62 | 2026-06-30 |
| 44 | AMGEN INC Biological Products, (No Diagnostic Substances) | AMGN | $7.56 | 2026-06-30 |
| 45 | Diamondback Energy, Inc. Crude Petroleum & Natural Gas | FANG | $7.54 | 2023-09-30 |
| 46 | Blackstone Inc. Investment Advice | BX | $7.54 | 2026-06-30 |
| 47 | Phillips 66 Petroleum Refining | PSX | $7.36 | 2026-06-30 |
| 48 | L3HARRIS TECHNOLOGIES, INC. /DE/ Search, Detection, Navigation, Guidance, Aeronautical Sys | LHX | $7.35 | 2026-07-03 |
| 49 | INTUIT INC. Services-Prepackaged Software | INTU | $7.20 | 2026-04-30 |
| 50 | MARSH & MCLENNAN COMPANIES, INC. Insurance Agents, Brokers & Service | MRSH | $7.03 | 2026-06-30 |
| 51 | Trane Technologies plc Auto Controls For Regulating Residential & Comml Environments | TT | $7.02 | 2026-06-30 |
| 52 | VALERO ENERGY CORP/TX Petroleum Refining | VLO | $6.99 | 2026-06-30 |
| 53 | CROWN CASTLE INC. Real Estate Investment Trusts | CCI | $6.88 | 2026-06-30 |
| 54 | AbbVie Inc. Pharmaceutical Preparations | ABBV | $6.83 | 2026-06-30 |
| 55 | AMERICAN TOWER CORP /MA/ Real Estate Investment Trusts | AMT | $6.72 | 2025-12-31 |
| 56 | TRAVELERS COMPANIES, INC. Fire, Marine & Casualty Insurance | TRV | $6.70 | 2026-06-30 |
| 57 | AUTOMATIC DATA PROCESSING INC Services-Computer Processing & Data Preparation | ADP | $6.64 | 2026-06-30 |
| 58 | GARMIN LTD Search, Detection, Navigation, Guidance, Aeronautical Sys | GRMN | $6.60 | 2025-06-06 |
| 59 | Texas Pacific Land Corp Oil Royalty Traders | TPL | $6.60 | 2026-06-30 |
| 60 | ELI LILLY & Co Pharmaceutical Preparations | LLY | $6.46 | 2026-06-30 |
| 61 | Eaton Corp plc Misc Industrial & Commercial Machinery & Equipment | ETN | $6.42 | 2026-06-30 |
| 62 | ASML HOLDING NV Special Industry Machinery, NEC | ASML | EUR 6.40 | 2024-12-31 |
| 63 | Duke Energy CORP Electric & Other Services Combined | DUK | $6.31 | 2026-03-31 |
| 64 | ALLSTATE CORP Fire, Marine & Casualty Insurance | ALL | $6.24 | 2026-06-30 |
| 65 | MSCI Inc. Services-Business Services, NEC | MSCI | $6.15 | 2026-06-30 |
| 66 | CATERPILLAR INC Construction Machinery & Equip | CAT | $6.06 | 2026-06-30 |
| 67 | EOG RESOURCES INC Crude Petroleum & Natural Gas | EOG | $6.03 | 2026-06-30 |
| 68 | MONOLITHIC POWER SYSTEMS INC Semiconductors & Related Devices | MPWR | $6.00 | 2026-06-30 |
| 69 | Targa Resources Corp. Natural Gas Transmission | TRGP | $6.00 | 2026-06-30 |
| 70 | EXXON MOBIL CORP Petroleum Refining | XOM | $5.98 | 2026-03-31 |
| 71 | MORGAN STANLEY Security Brokers, Dealers & Flotation Companies | MS | $5.85 | 2026-06-30 |
| 72 | SIMON PROPERTY GROUP INC. Real Estate Investment Trusts | SPG | $5.85 | 2021-11-01 |
| 73 | T-Mobile US, Inc. Radiotelephone Communications | TMUS | $5.84 | 2026-06-30 |
| 74 | FEDEX CORP Air Courier Services | FDX | $5.80 | 2026-05-31 |
| 75 | Chubb Ltd Fire, Marine & Casualty Insurance | CB | $5.70 | 2026-03-31 |
| 76 | TARGET CORP Retail-Variety Stores | TGT | $5.68 | 2026-05-02 |
| 77 | STARBUCKS CORP Retail-Eating & Drinking Places | SBUX | $5.55 | 2026-06-28 |
| 78 | COSTCO WHOLESALE CORP /NEW Retail-Variety Stores | COST | $5.37 | 2026-05-10 |
| 79 | WASTE MANAGEMENT INC Refuse Systems | WM | $5.31 | 2026-06-30 |
| 80 | AMERICAN EXPRESS CO Finance Services | AXP | $5.31 | 2026-06-30 |
| 81 | BECTON DICKINSON & CO Surgical & Medical Instruments & Apparatus | BDX | $5.25 | 2026-06-30 |
| 82 | ROPER TECHNOLOGIES INC Industrial Instruments For Measurement, Display, and Control | ROP | $5.21 | 2026-06-30 |
| 83 | CME GROUP INC. Security & Commodity Brokers, Dealers, Exchanges & Services | CME | $5.00 | 2025-12-31 |
| 84 | ARCH CAPITAL GROUP LTD. Fire, Marine & Casualty Insurance | ACGL | $5.00 | 2025-12-31 |
| 85 | ATMOS ENERGY CORP Natural Gas Distribution | ATO | $5.00 | 2026-06-30 |
| 86 | Merck & Co., Inc. Pharmaceutical Preparations | MRK | $4.98 | 2026-06-30 |
| 87 | MARTIN MARIETTA MATERIALS INC Mining & Quarrying of Nonmetallic Minerals (No Fuels) | MLM | $4.90 | 2026-06-30 |
| 88 | Mastercard Inc Services-Business Services, NEC | MA | $4.89 | 2026-06-30 |
| 89 | Accenture plc Services-Business Services, NEC | ACN | $4.89 | 2026-05-31 |
| 90 | STATE STREET CORP State Commercial Banks | STT | $4.88 | 2026-06-30 |
| 91 | CONOCOPHILLIPS Petroleum Refining | COP | $4.86 | 2026-06-30 |
| 92 | GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) | GILD | $4.83 | 2026-06-30 |
| 93 | RTX Corp Aircraft Engines & Engine Parts | RTX | $4.81 | 2026-06-30 |
| 94 | SHERWIN WILLIAMS CO Retail-Building Materials, Hardware, Garden Supply | SHW | $4.77 | 2026-06-30 |
| 95 | SYSCO CORP Wholesale-Groceries & Related Products | SYY | $4.77 | 2026-03-28 |
| 96 | IMPERIAL OIL LTD Petroleum Refining | IMO | CAD 4.77 | 2026-06-30 |
| 97 | ONEOK INC /NEW/ Natural Gas Transmisison & Distribution | OKE | $4.73 | 2018-09-30 |
| 98 | 3M CO Surgical & Medical Instruments & Apparatus | MMM | $4.53 | 2026-06-30 |
| 99 | UNITEDHEALTH GROUP INC Hospital & Medical Service Plans | UNH | $4.53 | 2018-06-30 |
| 100 | TE Connectivity plc Wholesale-Electronic Parts & Equipment, NEC | TEL | $4.47 | 2026-06-26 |
Showing top 100 payers by TTM dividend per share.
CommonStockDividendsPerShareDeclared rows within the 12-month window ending at the most recent reported periodEnd.