Tracked US public companies ranked by absolute trailing- twelve-month dividend per share. Sourced from SEC EDGAR XBRL filings (10-K / 10-Q) using the CommonStockDividendsPerShareDeclared concept.
Caveat: this ranks raw dollars per share, not yield. Yield (dividend ÷ share price) requires market data not tracked here — a company with a high TTM payout but a high share price may have a lower yield than a small payer with a low share price.
| # | Company | Ticker | TTM div / share | As of |
|---|---|---|---|---|
| 1 | TOYOTA MOTOR CORP/ Motor Vehicles & Passenger Car Bodies | TM | JPY 220.00 | 2020-03-31 |
| 2 | MIZUHO FINANCIAL GROUP INC National Commercial Banks | MFG | JPY 140.00 | 2025-03-31 |
| 3 | ORIX CORP Miscellaneous Business Credit Institution | IX | JPY 117.97 | 2025-03-31 |
| 4 | HONDA MOTOR CO LTD Motor Vehicles & Passenger Car Bodies | HMC | JPY 79.00 | 2014-03-31 |
| 5 | Sony Group Corp Household Audio & Video Equipment | SONY | JPY 55.00 | 2021-03-31 |
| 6 | MITSUBISHI UFJ FINANCIAL GROUP INC Commercial Banks, NEC | MUFG | JPY 45.50 | 2025-03-31 |
| 7 | TransDigm Group INC Aircraft Parts & Auxiliary Equipment, NEC | TDG | $35.00 | 2023-12-30 |
| 8 | HDFC BANK LTD Commercial Banks, NEC | HDB | INR 22.00 | 2025-03-31 |
| 9 | GOLDMAN SACHS GROUP INC Security Brokers, Dealers & Flotation Companies | GS | $20.50 | 2026-03-31 |
| 10 | Booking Holdings Inc. Transportation Services | BKNG | $19.62 | 2026-03-31 |
| 11 | Public Storage Real Estate Investment Trusts | PSA | $18.00 | 2026-03-31 |
| 12 | EQUINIX INC Real Estate Investment Trusts | EQIX | $14.54 | 2026-03-31 |
| 13 | NORTHROP GRUMMAN CORP /DE/ Search, Detection, Navigation, Guidance, Aeronautical Sys | NOC | $13.36 | 2026-03-31 |
| 14 | FEDEX CORP Air Courier Services | FDX | $13.05 | 2026-02-28 |
| 15 | Broadcom Inc. Semiconductors & Related Devices | AVGO | $13.00 | 2020-11-01 |
| 16 | CUMMINS INC Engines & Turbines | CMI | $11.28 | 2026-03-31 |
| 17 | UNITED RENTALS, INC. Services-Equipment Rental & Leasing, NEC | URI | $10.92 | 2026-03-31 |
| 18 | Parker-Hannifin Corp Miscellaneous Fabricated Metal Products | PH | $10.80 | 2026-03-31 |
| 19 | Air Products & Chemicals, Inc. Industrial Inorganic Chemicals | APD | $10.74 | 2026-03-31 |
| 20 | MCDONALDS CORP Retail-Eating Places | MCD | $10.71 | 2026-03-31 |
| 21 | CHEVRON CORP Petroleum Refining | CVX | $10.33 | 2026-03-31 |
| 22 | Elevance Health, Inc. Hospital & Medical Service Plans | ELV | $10.27 | 2026-03-31 |
| 23 | LOCKHEED MARTIN CORP Guided Missiles & Space Vehicles & Parts | LMT | $10.05 | 2026-03-29 |
| 24 | UNITED PARCEL SERVICE INC Trucking & Courier Services (No Air) | UPS | $9.84 | 2026-03-31 |
| 25 | PNC FINANCIAL SERVICES GROUP, INC. National Commercial Banks | PNC | $9.80 | 2026-03-31 |
| 26 | PEPSICO INC Beverages | PEP | $9.76 | 2026-03-21 |
| 27 | Extra Space Storage Inc. Real Estate Investment Trusts | EXR | $9.72 | 2023-09-30 |
| 28 | DEERE & CO Farm Machinery & Equipment | DE | $9.72 | 2026-02-01 |
| 29 | AUTOMATIC DATA PROCESSING INC Services-Computer Processing & Data Preparation | ADP | $9.72 | 2026-03-31 |
| 30 | Accenture plc Services-Business Services, NEC | ACN | $9.33 | 2026-02-28 |
| 31 | ILLINOIS TOOL WORKS INC General Industrial Machinery & Equipment | ITW | $9.22 | 2026-03-31 |
| 32 | Cigna Group Hospital & Medical Service Plans | CI | $9.11 | 2026-03-31 |
| 33 | LINDE PLC Industrial Inorganic Chemicals | LIN | $9.10 | 2026-03-31 |
| 34 | GENERAL DYNAMICS CORP Ship & Boat Building & Repairing | GD | $9.09 | 2026-04-05 |
| 35 | HOME DEPOT, INC. Retail-Lumber & Other Building Materials Dealers | HD | $8.85 | 2018-10-28 |
| 36 | JPMORGAN CHASE & CO National Commercial Banks | JPM | $8.60 | 2026-03-31 |
| 37 | M&T BANK CORP State Commercial Banks | MTB | $8.40 | 2026-03-31 |
| 38 | Philip Morris International Inc. Cigarettes | PM | $8.34 | 2026-03-31 |
| 39 | BOEING CO Aircraft | BA | $8.22 | 2019-12-31 |
| 40 | PRUDENTIAL FINANCIAL INC Life Insurance | PRU | $8.15 | 2026-03-31 |
| 41 | UNION PACIFIC CORP Railroads, Line-Haul Operating | UNP | $8.12 | 2026-03-31 |
| 42 | ROCKWELL AUTOMATION, INC Measuring & Controlling Devices, NEC | ROK | $8.07 | 2026-03-31 |
| 43 | KIMBERLY CLARK CORP Converted Paper & Paperboard Prods (No Contaners/Boxes) | KMB | $7.58 | 2026-03-31 |
| 44 | Diamondback Energy, Inc. Crude Petroleum & Natural Gas | FANG | $7.54 | 2023-09-30 |
| 45 | CROWN CASTLE INC. Real Estate Investment Trusts | CCI | $7.38 | 2026-03-31 |
| 46 | Blackstone Inc. Investment Advice | BX | $7.26 | 2026-03-31 |
| 47 | L3HARRIS TECHNOLOGIES, INC. /DE/ Search, Detection, Navigation, Guidance, Aeronautical Sys | LHX | $7.25 | 2026-04-03 |
| 48 | Phillips 66 Petroleum Refining | PSX | $7.17 | 2026-03-31 |
| 49 | Texas Pacific Land Corp Oil Royalty Traders | TPL | $7.00 | 2026-03-31 |
| 50 | EOG RESOURCES INC Crude Petroleum & Natural Gas | EOG | $6.96 | 2026-03-31 |
| 51 | QUALCOMM INC/DE Radio & Tv Broadcasting & Communications Equipment | QCOM | $6.96 | 2026-03-29 |
| 52 | MARSH & MCLENNAN COMPANIES, INC. Insurance Agents, Brokers & Service | MRSH | $6.86 | 2026-03-31 |
| 53 | VALERO ENERGY CORP/TX Petroleum Refining | VLO | $6.85 | 2026-03-31 |
| 54 | AbbVie Inc. Pharmaceutical Preparations | ABBV | $6.74 | 2026-03-31 |
| 55 | ANALOG DEVICES INC Semiconductors & Related Devices | ADI | $6.72 | 2026-01-31 |
| 56 | INTUIT INC. Services-Prepackaged Software | INTU | $6.72 | 2026-01-31 |
| 57 | AMERICAN TOWER CORP /MA/ Real Estate Investment Trusts | AMT | $6.72 | 2025-12-31 |
| 58 | Trane Technologies plc Auto Controls For Regulating Residential & Comml Environments | TT | $6.69 | 2026-03-31 |
| 59 | GARMIN LTD Search, Detection, Navigation, Guidance, Aeronautical Sys | GRMN | $6.60 | 2025-06-06 |
| 60 | TRAVELERS COMPANIES, INC. Fire, Marine & Casualty Insurance | TRV | $6.50 | 2026-03-31 |
| 61 | PAYCHEX INC Services-Engineering, Accounting, Research, Management | PAYX | $6.48 | 2026-02-28 |
| 62 | ASML HOLDING NV Special Industry Machinery, NEC | ASML | EUR 6.40 | 2024-12-31 |
| 63 | PROCTER & GAMBLE Co Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics | PG | $6.34 | 2026-03-31 |
| 64 | Duke Energy CORP Electric & Other Services Combined | DUK | $6.31 | 2026-03-31 |
| 65 | Eaton Corp plc Misc Industrial & Commercial Machinery & Equipment | ETN | $6.30 | 2026-03-31 |
| 66 | BECTON DICKINSON & CO Surgical & Medical Instruments & Apparatus | BDX | $6.27 | 2026-03-31 |
| 67 | ELI LILLY & Co Pharmaceutical Preparations | LLY | $6.23 | 2025-12-31 |
| 68 | ALLSTATE CORP Fire, Marine & Casualty Insurance | ALL | $6.08 | 2026-03-31 |
| 69 | EXXON MOBIL CORP Petroleum Refining | XOM | $5.98 | 2026-03-31 |
| 70 | CATERPILLAR INC Construction Machinery & Equip | CAT | $5.94 | 2025-12-31 |
| 71 | SIMON PROPERTY GROUP INC. Real Estate Investment Trusts | SPG | $5.85 | 2021-11-01 |
| 72 | MORGAN STANLEY Security Brokers, Dealers & Flotation Companies | MS | $5.70 | 2026-03-31 |
| 73 | Chubb Ltd Fire, Marine & Casualty Insurance | CB | $5.70 | 2026-03-31 |
| 74 | KLA CORP Optical Instruments & Lenses | KLAC | $5.70 | 2026-03-31 |
| 75 | ATMOS ENERGY CORP Natural Gas Distribution | ATO | $5.61 | 2026-03-31 |
| 76 | T-Mobile US, Inc. Radiotelephone Communications | TMUS | $5.56 | 2026-03-31 |
| 77 | Targa Resources Corp. Natural Gas Transmission | TRGP | $5.50 | 2026-03-31 |
| 78 | WASTE MANAGEMENT INC Refuse Systems | WM | $5.07 | 2026-03-31 |
| 79 | COSTCO WHOLESALE CORP /NEW Retail-Variety Stores | COST | $5.06 | 2026-02-15 |
| 80 | AMERICAN EXPRESS CO Finance Services | AXP | $5.05 | 2026-03-31 |
| 81 | AMGEN INC Biological Products, (No Diagnostic Substances) | AMGN | $5.04 | 2026-03-31 |
| 82 | ROPER TECHNOLOGIES INC Industrial Instruments For Measurement, Display, and Control | ROP | $5.04 | 2026-03-31 |
| 83 | CME GROUP INC. Security & Commodity Brokers, Dealers, Exchanges & Services | CME | $5.00 | 2025-12-31 |
| 84 | ARCH CAPITAL GROUP LTD. Fire, Marine & Casualty Insurance | ACGL | $5.00 | 2025-12-31 |
| 85 | STARBUCKS CORP Retail-Eating & Drinking Places | SBUX | $4.91 | 2026-03-29 |
| 86 | Merck & Co., Inc. Pharmaceutical Preparations | MRK | $4.90 | 2026-03-31 |
| 87 | MARTIN MARIETTA MATERIALS INC Mining & Quarrying of Nonmetallic Minerals (No Fuels) | MLM | $4.82 | 2026-03-31 |
| 88 | SYSCO CORP Wholesale-Groceries & Related Products | SYY | $4.77 | 2026-03-28 |
| 89 | GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) | GILD | $4.77 | 2026-03-31 |
| 90 | LOWES COMPANIES INC Retail-Lumber & Other Building Materials Dealers | LOW | $4.75 | 2026-01-30 |
| 91 | CONOCOPHILLIPS Petroleum Refining | COP | $4.74 | 2026-03-31 |
| 92 | ONEOK INC /NEW/ Natural Gas Transmisison & Distribution | OKE | $4.73 | 2018-09-30 |
| 93 | Mastercard Inc Services-Business Services, NEC | MA | $4.67 | 2026-03-31 |
| 94 | RTX Corp Aircraft Engines & Engine Parts | RTX | $4.66 | 2026-03-31 |
| 95 | MICROSOFT CORP Services-Prepackaged Software | MSFT | $4.55 | 2026-03-31 |
| 96 | TARGET CORP Retail-Variety Stores | TGT | $4.54 | 2026-01-31 |
| 97 | UNITEDHEALTH GROUP INC Hospital & Medical Service Plans | UNH | $4.53 | 2018-06-30 |
| 98 | IMPERIAL OIL LTD Petroleum Refining | IMO | CAD 4.47 | 2026-03-31 |
| 99 | Seagate Technology Holdings plc Computer Storage Devices | STX | $4.38 | 2026-04-03 |
| 100 | YUM BRANDS INC Retail-Eating Places | YUM | $4.30 | 2026-03-31 |
Showing top 100 payers by TTM dividend per share.
CommonStockDividendsPerShareDeclared rows within the 12-month window ending at the most recent reported periodEnd.