Per-share dividend declarations for PROGRESSIVE CORP/OH/ sourced from SEC EDGAR XBRL filings (us-gaap:CommonStockDividendsPerShareDeclared, with CashPaid as fallback). Each row links to the underlying 10-K or 10-Q accession that reported the value.
For information only — not investment, financial, or tax advice. This calculator estimates results based on the inputs you provide. It does not constitute professional advice and infoz.com is not a CPA, EA, attorney, or registered investment adviser. Tax laws change. Individual circumstances vary. Consult a qualified professional licensed in your jurisdiction before making any financial decision.
Trailing 12 months
$0.60
per share, summed quarterly
Most recent declaration
$0.10
Q1 (filed 2026-05-04)
History depth
65 declarations
oldest 2008-06
| Period | Per share |
|---|---|
2026 Q1 ends 2026-03-31 | $0.10 |
2025 FY ends 2025-12-31 | $13.90 |
2025 Q3 ends 2025-09-30 | $0.30 |
2025 Q2 ends 2025-06-30 | $0.20 |
2026 Q1 ends 2025-03-31 | $0.10 |
2025 FY ends 2024-12-31 | $4.90 |
2025 Q3 ends 2024-09-30 | $0.30 |
2025 Q2 ends 2024-06-30 | $0.20 |
2025 Q1 ends 2024-03-31 | $0.10 |
2025 FY ends 2023-12-31 | $1.15 |
2024 Q3 ends 2023-09-30 | $0.30 |
2024 Q2 ends 2023-06-30 | $0.20 |
2024 Q1 ends 2023-03-31 | $0.10 |
2024 FY ends 2022-12-31 | $0.40 |
2023 Q3 ends 2022-09-30 | $0.30 |
2023 Q2 ends 2022-06-30 | $0.20 |
2023 Q1 ends 2022-03-31 | $0.10 |
2023 FY ends 2021-12-31 | $1.90 |
2022 Q3 ends 2021-09-30 | $0.30 |
2022 Q2 ends 2021-06-30 | $0.20 |
2022 Q1 ends 2021-03-31 | $0.10 |
2022 FY ends 2020-12-31 | $4.90 |
2021 Q3 ends 2020-09-30 | $0.30 |
2021 Q2 ends 2020-06-30 | $0.20 |
2021 Q1 ends 2020-03-31 | $0.10 |
2021 FY ends 2019-12-31 | $2.65 |
2020 Q3 ends 2019-09-30 | $0.30 |
2020 Q2 ends 2019-06-30 | $0.20 |
2020 Q1 ends 2019-03-31 | $0.10 |
2020 FY ends 2018-12-31 | $2.514 |
2019 Q3 ends 2018-09-30 | $0.00 |
2019 Q2 ends 2018-06-30 | $0.00 |
2019 Q1 ends 2018-03-31 | $0.00 |
2019 FY ends 2017-12-31 | $1.1247 |
2018 Q3 ends 2017-09-30 | $0.00 |
2018 Q2 ends 2017-06-30 | $0.00 |
2018 Q1 ends 2017-03-31 | $0.00 |
2018 FY ends 2016-12-31 | $0.6808 |
2017 Q3 ends 2016-09-30 | $0.00 |
2017 Q2 ends 2016-06-30 | $0.00 |
2017 Q1 ends 2016-03-31 | $0.00 |
2016 Q3 ends 2015-09-30 | $0.00 |
2016 Q2 ends 2015-06-30 | $0.00 |
2016 Q1 ends 2015-03-31 | $0.00 |
2015 Q3 ends 2014-09-30 | $0.00 |
2015 Q2 ends 2014-06-30 | $0.00 |
2015 Q1 ends 2014-03-31 | $0.00 |
2014 Q3 ends 2013-09-30 | $0.00 |
2014 Q2 ends 2013-06-30 | $0.00 |
2014 Q1 ends 2013-03-31 | $0.00 |
2013 Q3 ends 2012-09-30 | $0.00 |
2013 Q2 ends 2012-06-30 | $0.00 |
2013 Q1 ends 2012-03-31 | $0.00 |
2012 Q3 ends 2011-09-30 | $0.00 |
2012 Q2 ends 2011-06-30 | $0.00 |
2012 Q1 ends 2011-03-31 | $0.00 |
2010 FY ends 2010-12-31 | $1.00 |
2011 Q3 ends 2010-09-30 | $0.00 |
2011 Q2 ends 2010-06-30 | $0.00 |
2011 Q1 ends 2010-03-31 | $0.00 |
2010 Q3 ends 2009-09-30 | $0.00 |
2010 Q2 ends 2009-06-30 | $0.00 |
2010 Q1 ends 2009-03-31 | $0.00 |
2009 Q3 ends 2008-09-30 | $0.00 |
2009 Q2 ends 2008-06-30 | $0.00 |
Each row above is sourced from a single SEC filing (10-K or 10-Q) tagged in XBRL. When a dividend appears on both a 10-Q (initial filing) and the next 10-K (annual re-statement), the page shows the 10-K row since it's the canonical annual filing. TTM is the sum of the four most- recent quarterly entries within 12 months of the newest reporting period.
No professional advice. This calculator is provided for informational and educational purposes only and does not constitute investment, financial, or tax advice. infoz.com is operated by Web Publishing Corp, which is not a certified public accountant, enrolled agent, attorney, registered investment adviser, or licensed financial professional in any jurisdiction. Use of this calculator does not create any professional, fiduciary, or advisory relationship.
No warranties. Results are best-effort estimates based on the inputs you provide and the data sources cited. Tax law and financial regulations change without notice; data may be revised, withdrawn, or superseded between releases. We make no warranty, express or implied, that the result is accurate, current, complete, or suitable for your situation.
No liability. To the maximum extent permitted by law, infoz.com, Web Publishing Corp, and the authors disclaim liability for any direct, indirect, consequential, or incidental loss arising from use of this calculator or reliance on its output. You assume all risk of your reliance on the result.
What this calculator does NOT cover:
Talk to a professional. For decisions that involve real money — filing a return, structuring compensation, choosing an investment strategy — consult a qualified, licensed professional who can review your full circumstances. The cost of one consultation is almost always less than the cost of a wrong decision.
See the full site-wide legal disclaimer and terms for additional notices, including AI-assisted content disclosures and third-party data attribution.
Last reviewed
April 28, 2026
Reviewed by
infoz Editorial Team — Editor, Web Publishing Corp
Dividend history mirrored nightly from SEC EDGAR XBRL filings (CommonStockDividendsPerShareDeclared concept). Every period links to its underlying 10-K / 10-Q.
Numbers, schedules, and source citations on this page are checked against primary sources during each review cycle. Spot something outdated or wrong? Report an inaccuracy — we triage every report within 7 days.